Address : 1611 INTEGRITY DR W COLUMBUS, OH, 43209 UNITED STATES | |||
Status : F | Type : A | Woman Owned : N | Business Type : H |
Business Size : A | Primary Business : J | CAO Code : S3605A | ADP Code : HQ0337 |
Manufacturer: Florig Equipment Co Inc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
27193 | parts kit hydraulic | 4320-01-456-9265 | RFQ |
3359100214 | pump rotary | 4320-01-257-4910 | RFQ |
4903009 | o ring | 5331-00-152-3138 | RFQ |
WM51A-878-BE-OF20-7 | motor hydraulic | 4320-01-456-9389 | RFQ |
V20-4-4-4 | valve assembly | 4820-00-231-5435 | RFQ |
2PL146ASSSBN | pump rotary | 4320-01-257-4910 | RFQ |
490309 | o ring | 5331-00-152-3138 | RFQ |
2P-3146-ASSSB | pump rotary | 4320-01-257-4910 | RFQ |
313-9710-234 | motor hydraulic | 4320-01-456-9389 | RFQ |
236421 | motor hydraulic | 4320-01-456-9389 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote