Address : 400 SAWGRASS CORPORATE PKY STE 100 SUNRISE, FL, 33325-6235 UNITED STATES | |||
Status : F | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : K | CAO Code : S1002A | ADP Code : HQ0338 |
Manufacturer: Zellweger Analytics |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
KE75A-OF-CHL-01 | detector gas | 6665-01-384-5224 | RFQ |
600-0007-04 | kit calibration exo | 6665-01-375-5601 | RFQ |
2302V1412-1 | monitoring kit oxygen methane carbon monoxide | 6665-01-206-5943 | RFQ |
300-0088-00 | charger battery | 6130-01-356-2199 | RFQ |
325-0386-00 | battery storage | 6140-01-356-2275 | RFQ |
300-0128-00 | filter element flui | 4330-01-360-0294 | RFQ |
325-0386-02 | battery storage | 6140-01-356-2275 | RFQ |
300-0197-00 | charger battery | 6130-01-356-2200 | RFQ |
300-0178-01 | indicator oxygen | 6680-01-209-5449 | RFQ |
X-OFCXNZ0-01 | monitoring kit oxygen methane carbon monoxide | 6665-01-206-5943 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote