Address : 651 PERIMETER DRIVE SUITE SUITE 52 LEXINGTON, KY, 40517-4292 UNITED STATES | |||
Status : H | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3605A | ADP Code : - |
Manufacturer: Kentucky Metals Inc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
4902T94P01 | seal air aircraft gas turbine en | 2840-01-353-4538 | RFQ |
1864M51G02 | shroud segment turbine aircraft | 2840-01-449-9286 | RFQ |
9512M40P25 | seal metallic aircraft gas turbi | 2840-01-407-4780 | RFQ |
5038M37P03 | seal air aircraft gas turbine en | 2840-00-757-9850 | RFQ |
9512M40P01 | seal honeycomb | 2840-01-284-6424 | RFQ |
9512M40P02 | seal honeycomb spad | 2840-01-284-6425 | RFQ |
9512M40P24 | seal metallic aircraft gas turbi | 2840-01-407-4779 | RFQ |
9512M40P08 | seal honeycomb | 2840-01-284-6423 | RFQ |
9512M40P03 | seal honeycomb spad | 2840-01-284-6426 | RFQ |
3038M79P02 | seal air aircraft gas turbine en | 2840-00-009-4084 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote