Address : 1967 ROCHESTER INDUSTRIAL DR ROCHESTER HILLS, MI, 48309-3344 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2305A | ADP Code : - |
Manufacturer: Bushings Inc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
DF-4428-4 | mount resilient general purpose | 5340-01-391-5023 | RFQ |
9092218 | mount resilient weapon system | 5342-00-679-9867 | RFQ |
1608-1 | coupling generator | 2920-00-307-6681 | RFQ |
SLB-16200 | bearing sleeve | 3120-01-394-2749 | RFQ |
1873 | mount resilient weapon system | 5342-00-679-9867 | RFQ |
EC12338083 | mount resilient general purpose | 5340-01-197-6755 | RFQ |
1328-4 | bearing unit ball | 3130-01-400-0589 | RFQ |
DF-4408-4 | mount resilient general purpose | 5340-01-391-3469 | RFQ |
DF-4408-4-M5 | mount resilient utility | 5340-01-658-2202 | RFQ |
SLB-16000 | bearing sleeve | 3120-01-433-7889 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote