Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
03-305-163-00-802 | 2825-00-372-8149 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-165-00-802 | 2825-00-372-8151 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-182 | 2825-00-372-7855 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-322PC1T011 | 2825-00-372-8149 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-165-03-502 | 2825-00-372-8151 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-327PC1T012 | 2825-00-372-8154 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-321PC1T011 | 2825-00-372-8148 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-162-00-802 | 2825-00-372-8148 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-174-00-806 | 2825-00-372-8159 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-903-437-1X2X | 2825-00-372-7820 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-166-03-502 | 2825-00-372-8152 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-171-00-802 | 2825-00-372-8156 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-332PC1T012 | 2825-00-372-8158 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-329PC1T012 | 2825-00-372-8155 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
T8454054PC1 | 2825-00-372-8398 | diaphragm steam turbine engine | allis chalmers corp | Avl | RFQ |
03-305-162-03-502 | 2825-00-372-8148 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-170-00-802 | 2825-00-372-8155 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-331PC1T010 | 2825-00-372-8157 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-325PC1T011 | 2825-00-372-8152 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-903-614PC1 | 2825-00-372-8398 | diaphragm steam turbine engine | allis chalmers corp | Avl | RFQ |
03-904-324PC1T011 | 2825-00-372-8151 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-182PC1T09 | 2825-00-372-7855 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-171-03-502 | 2825-00-372-8156 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-168-00-802 | 2825-00-372-8154 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-170-03-502 | 2825-00-372-8155 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-172-03-502 | 2825-00-372-8157 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-174-03-502 | 2825-00-372-8159 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-179PC1T08 | 2825-00-372-7849 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-326PC1T012 | 2825-00-372-8153 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-173-00-804 | 2825-00-372-8158 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-173-03-502 | 2825-00-372-8158 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-323PC12 | 2825-00-372-8150 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-163-00-801 | 2825-00-372-8252 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-167-03-502 | 2825-00-372-8153 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-210-321-00-802 | 2825-00-372-7849 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-164-00-801 | 2825-00-372-8253 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-330PC1T011 | 2825-00-372-8156 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-174-00-805 | 2825-00-372-8257 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-165-00-801 | 2825-00-372-8254 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-210-324-00-8 | 2825-00-372-7855 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-333PC1T012-14 | 2825-00-372-8159 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-167-00-802 | 2825-00-372-8153 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-904-323PC1T011 | 2825-00-372-8150 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-162-00-801 | 2825-00-372-8251 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-166-00-802 | 2825-00-372-8152 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-164-00-802 | 2825-00-372-8150 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-168-03-502 | 2825-00-372-8154 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-172-00-802 | 2825-00-372-8157 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-164-03-502 | 2825-00-372-8150 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
03-305-163-03-502 | 2825-00-372-8149 | blade set steam turbine | allis chalmers corp | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote