Item Name | Connecting Rod Piston |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 00-028-2526 (000282526) |
NCB Code | USA (00) |
Manufacturer | Oshkosh Corporation, Diamond Reo Trucks Inc, Komatsu American Intl Co, Heil Environmental Industries, Napco International Llc, White Motor Corp, American Standard Inc, Navistar Intl Corp, Fwd Seagrave Holdings Lp, Sasco Inc, Newark Electronics Corporation, Bendix Commercial Vehicle Systems, General Motors Corp, Acf Brill Motors Co, Caterpillar Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
99C9 | oshkosh corporation | connecting rod piston | RFQ |
BB-29264 | diamond reo trucks inc | connecting rod piston | RFQ |
SF5795 | komatsu american intl co | connecting rod piston | RFQ |
216248 | heil environmental industries | connecting rod piston | RFQ |
10A1673 | napco international llc | connecting rod piston | RFQ |
340595 | white motor corp | connecting rod piston | RFQ |
SF5795 | american standard inc | connecting rod piston | RFQ |
137813H | navistar intl corp | connecting rod piston | RFQ |
6B21624 | fwd seagrave holdings lp | connecting rod piston | RFQ |
914221 | sasco inc | connecting rod piston | RFQ |
2099493 | newark electronics corporation | connecting rod piston | RFQ |
216248 | bendix commercial vehicle systems | connecting rod piston | RFQ |
2099493 | general motors corp | connecting rod piston | RFQ |
289341 | acf brill motors co | connecting rod piston | RFQ |
6B216248 | fwd seagrave holdings lp | connecting rod piston | RFQ |
1F0059 | caterpillar inc | connecting rod piston | RFQ |
1F59 | caterpillar inc | connecting rod piston | RFQ |
Relevant Components for NSN - 2530-00-028-2526, 2530000282526 | ||||
2530-00-846-7955 (2530008467955) | 2510-01-557-5591 (2510015575591) | 2590-01-556-6773 (2590015566773) | 2520-00-570-5557 (2520005705557) | |
2520-00-577-4353 (2520005774353) | 2520-00-422-9975 (2520004229975) | 2530-00-927-5461 (2530009275461) | 2590-00-238-3632 (2590002383632) | |
2510-00-846-9598 (2510008469598) | 2530-00-678-6128 (2530006786128) | 2530-01-269-6676 (2530012696676) | 2530-01-444-0721 (2530014440721) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote