Item Name | Cylindersleeve |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-711-5418 (007115418) |
NCB Code | USA (00) |
Manufacturer | Cummins Incorporated |
MRC | Criteria | Characteristic |
---|---|---|
AATE | CHAMFER ANGLE IN DEG | 15.0 |
AAZP | CHAMFER LENGTH | 0.125 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 6.860 INCHES MINIMUM AND 6.890 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 9.295 INCHES MINIMUM AND 9.320 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.188 INCHES NOMINAL |
ABND | TAPER LENGTH | 0.040 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ABQA | TAPER MINOR DIAMETER | 4.401 INCHES MINIMUM AND 4.409 INCHES MAXIMUM |
ABXV | BORE DIAMETER | 4.615 INCHES MINIMUM AND 4.617 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 7.500 INCHES MINIMUM AND 7.530 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 4.555 INCHES MINIMUM AND 4.570 INCHES MAXIMUM |
AHTC | FLANGE OUTSIDE DIAMETER | 4.865 INCHES MINIMUM AND 4.867 INCHES MAXIMUM |
APGF | DESIGN TYPE | WET |
AYSK | BOTTOM CHAMFER ANGLE IN DEG | 30.0 |
AYSM | BOTTOM CHAMFER LENGTH | 0.125 INCHES NOMINAL |
BPPS | VALVE RECESS | NOT INCLUDED |
BPPT | TOP INSIDE CHAMFER | INCLUDED |
BPPW | BOTTOM INSIDE CHAMFER | INCLUDED |
BPPX | TOP INTAKE PORT | NOT INCLUDED |
BPQB | GROOVED PORTION OUTSIDE DIAMETER | 4.455 INCHES MINIMUM AND 4.570 INCHES MAXIMUM |
BPQC | GROOVED PORTION WIDTH | 1.430 INCHES MINIMUM AND 1.490 INCHES MAXIMUM |
BQBD | GROOVE RADIUS DEPTH | 7.900 INCHES MINIMUM AND 7.930 INCHES MAXIMUM |
BQBF | INTAKE HOLE | NOT INCLUDED |
MATT | MATERIAL | STEEL |
STYL | STYLE DESIGNATOR | WET,TWO SEAL GROOVES,INSTALLATION CHAMFER |
Relevant Components for NSN - 2815-00-711-5418, 2815007115418 | ||||
2835-00-219-2995 (2835002192995) | 2840-01-553-8583 (2840015538583) | 2810-00-321-3087 (2810003213087) | 2840-00-730-8469 (2840007308469) | |
2805-01-523-8375 (2805015238375) | 2840-01-588-3572 (2840015883572) | 2825-00-961-8353 (2825009618353) | 2815-00-970-8934 (2815009708934) | |
2815-01-341-8674 (2815013418674) | 2840-00-602-6043 (2840006026043) | 2835-01-146-3530 (2835011463530) | 2825-00-147-5712 (2825001475712) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote