Item Name | Pulley Cone |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 01-252-0820 (012520820) |
NCB Code | USA (01) |
Manufacturer | Phillips Corporation, Dumore Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.438 INCHES NOMINAL AND 0.500 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.500 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.531 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.625 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.875 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.367 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | MILLING DRILLING VERSAMIL,VIERECK,MODEL 31 |
AGGS | V GROOVE ANGLE IN DEG | 30.0 |
ALPN | FACE TYPE | STEP GROOVE |
ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY OVERALL |
AQPL | FACE WIDTH | 0.625 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXHQ | GROOVE QUANTITY | 4 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BCCJ | STEP OUTSIDE DIAMETER | 1.875 INCHES NOMINAL AND 5.000 INCHES NOMINAL |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BXSN | STANDARD V-BELT SECTION DESIGNATION FOR WHICH DESIGNED | S |
BYFS | BORE BEARING | NOT INCLUDED |
BZRD | V GROOVE PITCH DIAMETER | 1.625 INCHES MINIMUM AND 4.750 INCHES MAXIMUM |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
Relevant Components for NSN - 3020-01-252-0820, 3020012520820 | ||||
3040-00-542-0494 (3040005420494) | 3020-00-622-2406 (3020006222406) | 3040-01-425-4898 (3040014254898) | 3010-01-302-9202 (3010013029202) | |
3040-00-709-1500 (3040007091500) | 3020-00-060-2503 (3020000602503) | 3040-00-115-5699 (3040001155699) | 3040-01-251-9385 (3040012519385) | |
3040-00-365-5573 (3040003655573) | 3040-01-627-0623 (3040016270623) | 3040-01-424-7581 (3040014247581) | 3040-01-476-8784 (3040014768784) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote