Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
C3296A | schwitzer engine components | cup tapered roller bearing | RFQ |
FF-B-187/01 | hartford compressors inc | cup tapered roller bearing | RFQ |
43440D | international harvester co | cup tapered roller bearing | RFQ |
B1217 | ford motor company | cup tapered roller bearing | RFQ |
A-A-59649-022B | federal commercial item description | cup tapered roller bearing | RFQ |
09196 | clark equipment company | cup tapered roller bearing | RFQ |
308A7 | diamond reo trucks inc | cup tapered roller bearing | RFQ |
09196 | the timken corporation | cup tapered roller bearing | RFQ |
209984 | goulds pumps inc | cup tapered roller bearing | RFQ |
09196 | rbc bearings incorporated | cup tapered roller bearing | RFQ |
230330 | nacco materials handling group inc | cup tapered roller bearing | RFQ |
AA59649 | federal commercial item description | cup tapered roller bearing | RFQ |
7E6310 | white motor corp | cup tapered roller bearing | RFQ |
583239 | fruehauf corp | cup tapered roller bearing | RFQ |
250051 | agco corp | cup tapered roller bearing | RFQ |
09196 | clark material handling company | cup tapered roller bearing | RFQ |
70004 | celtrac corp | cup tapered roller bearing | RFQ |
42072 | checker motors corporation | cup tapered roller bearing | RFQ |
09196 | air products and chemicals inc | cup tapered roller bearing | RFQ |
09196 | federal mogul corporation | cup tapered roller bearing | RFQ |
09196 | abm equipment and supply llc | cup tapered roller bearing | RFQ |
43440D | navistar intl corp | cup tapered roller bearing | RFQ |
0209984-4 | goulds pumps inc | cup tapered roller bearing | RFQ |
614156 | aqua chem inc | cup tapered roller bearing | RFQ |
164259 | streich a and bros co | cup tapered roller bearing | RFQ |
BT09196 | federal mogul corporation | cup tapered roller bearing | RFQ |
09196 | brunner mfg corp | cup tapered roller bearing | RFQ |
9A09196 | fwd seagrave holdings lp | cup tapered roller bearing | RFQ |
09196 | tyson bearing co | cup tapered roller bearing | RFQ |
09196 | corbitt co inc | cup tapered roller bearing | RFQ |
164259 | soc industrielle developpement securite | cup tapered roller bearing | RFQ |
251151 | agco corp | cup tapered roller bearing | RFQ |
4723398 | kalmar ac inc | cup tapered roller bearing | RFQ |
667232 | clark equipment company | cup tapered roller bearing | RFQ |
09196 | kaitlin corp | cup tapered roller bearing | RFQ |
3109212 | gerstenlager co the | cup tapered roller bearing | RFQ |
20A957 | hdb inc | cup tapered roller bearing | RFQ |
63382 | briggs and stratton corp | cup tapered roller bearing | RFQ |
6222 | mitsubishi caterpillar forklift | cup tapered roller bearing | RFQ |
FF-B-187/01 | brunner mfg corp | cup tapered roller bearing | RFQ |
3109212 | chrysler corp | cup tapered roller bearing | RFQ |
188225 | general motors corp | cup tapered roller bearing | RFQ |
30299 | nacco materials handling group inc | cup tapered roller bearing | RFQ |
09196 | nsk corp | cup tapered roller bearing | RFQ |
3109212 | kenosha automotive plant | cup tapered roller bearing | RFQ |
0209984-4 | allis chalmers corp | cup tapered roller bearing | RFQ |
09196 | hartford compressors inc | cup tapered roller bearing | RFQ |
2133D | l3 technologies inc | cup tapered roller bearing | RFQ |
09196 | ntn bearing corporation | cup tapered roller bearing | RFQ |
209984 | allis chalmers corp | cup tapered roller bearing | RFQ |
T09196 | saginaw products corporation | cup tapered roller bearing | RFQ |
799065 | ford motor company | cup tapered roller bearing | RFQ |
09196 | timken corporation | cup tapered roller bearing | RFQ |
09196 | kenworth truck co | cup tapered roller bearing | RFQ |
4251151 | new holland construction | cup tapered roller bearing | RFQ |
09196 | jaeger machine co | cup tapered roller bearing | RFQ |
S6A30 | miller trailers inc | cup tapered roller bearing | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 1.9380 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.6875 INCHES NOMINAL |
AGWU | BACKFACE CORNER RADIUS | 0.0620 INCHES NOMINAL |
CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | NORMAL ANGLE |
Relevant Components for NSN - 3110-00-100-0641, 3110001000641 | ||||
3120-01-494-3241 (3120014943241) | 3110-00-307-7377 (3110003077377) | 3110-00-903-6779 (3110009036779) | 3120-00-421-7780 (3120004217780) | |
3120-00-887-0410 (3120008870410) | 3120-00-159-7150 (3120001597150) | 3110-01-266-4906 (3110012664906) | 3120-01-380-1647 (3120013801647) | |
3120-00-279-0563 (3120002790563) | 3120-01-303-2883 (3120013032883) | 3120-01-459-5160 (3120014595160) | 3130-01-622-9685 (3130016229685) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote