Item Name | Spectacles Industrial |
Federal Supply Group (FSG) | Firefighting Rescue and Safety Equipment and Environmental Protection Equipment and Materials |
Federal Supply Class (FSC) | 4240 Safety and Rescue Equipment |
National Item Identification Number (NIIN) | 00-990-8905 (009908905) |
NCB Code | USA (00) |
Manufacturer | Sellstrom Manufacturing Co, Dalloz Safety, Sperian Eye And Face Protection Inc, Jackson Products Inc, Honeywell Safety Products Usa Inc, Gateway Amsafe Inc, Fibre Metal Products Co The |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
79108 | sellstrom manufacturing co | spectacles industrial | RFQ |
VS7B | dalloz safety | spectacles industrial | RFQ |
VS7B | sperian eye and face protection inc | spectacles industrial | RFQ |
1483-9994 | jackson products inc | spectacles industrial | RFQ |
11180025W | honeywell safety products usa inc | spectacles industrial | RFQ |
E1495S | gateway amsafe inc | spectacles industrial | RFQ |
410S | fibre metal products co the | spectacles industrial | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BLGP | Lens Type | NONFILTER |
AESG | Lens Material | PLASTIC |
BLGQ | Lens Shape | SPECIAL |
APYB | Ventilation Feature | NOT INCLUDED |
BRNF | Rim Material | PLASTIC |
BSGX | Temple Section Insulation Extent | FULLY INSULATED |
MRC | Decoded Requirement | Clear Text Reply |
BSHH | Shield Transparency | TRANSPARENT |
BMLR | Headband | NOT PROVIDED |
AJUJ | Temple Section Style Designator | CONVENTIONAL ANGLE |
HUES | Color | CLEAR |
BRNC | Bridge Material | PLASTIC |
BSGM | Plastic Front Color | CLEAR |
BSGT | Temple Section Material | PLASTIC |
BSGY | Temple Core | INCLUDED |
BSHG | Side Shield | INCLUDED |
BSHQ | Over Other Spectacles Usage Design | INCLUDED |
BRNB | Front Style Designator | SADDLE BRIDGE WITH RIGID NOSE PADS |
BSGP | Nose Shield | NOT INCLUDED |
BSGR | Bridge Cover | NOT INCLUDED |
BSHD | Diopter Curve Lens | NOT INCLUDED |
BSHF | Spare Lens | NOT INCLUDED |
ALPY | Polarization Feature | NOT INCLUDED |
AFJU | Carrying Case | NOT PROVIDED |
AEXD | Lens Color | CLEAR |
ABYH | Shield Material | PLASTIC |
AEXE | Lens Style | SPECIAL SHAPE |
FEAT | Special Features | W/WIDE BROW REST |
Relevant Components for NSN - 4240-00-990-8905, 4240009908905 | ||||
4240-01-497-5068 (4240014975068) | 4240-01-409-2006 (4240014092006) | 4220-01-506-4047 (4220015064047) | 4210-01-534-0530 (4210015340530) | |
4240-01-583-5232 (4240015835232) | 4220-01-551-5846 (4220015515846) | 4235-01-586-8307 (4235015868307) | 4210-00-138-2252 (4210001382252) | |
4240-00-540-2424 (4240005402424) | 4220-01-517-5824 (4220015175824) | 4240-01-263-7535 (4240012637535) | 4220-00-065-5677 (4220000655677) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote