Item Name | Filter Element Flui |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 00-277-3273 (002773273) |
NCB Code | USA (00) |
Manufacturer | 3m Purification Inc |
MRC | Criteria | Characteristic |
---|---|---|
ADAS | Body Inside Diameter | 1.000 INCHES NOMINAL |
CRXW | Filtering Media Design | MOLDED SINGLE FILTERING MEDIA RESPONSE |
ADNQ | Differential Pressure | 30.0 POUNDS PER SQUARE INCH |
ADNP | Drop Pressure | 2.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 25.0 NOMINAL |
ADNK | Flow Direction | OUTSIDE IN |
APGF | Design Type | NONREUSABLE |
ABPM | Body Diameter | 2.750 INCHES NOMINAL |
STYL | Style Designator | CYLINDRICAL W/OUT CONTAINER |
AZTL | Body Overall Length | 3.750 INCHES NOMINAL |
MATT | Material | FIBER FILTERING MEDIUM AND WOOL FILTERING MEDIUM |
MRC | Decoded Requirement | Clear Text Reply |
AZKQ | Temp Rating | 250.0 DEG FAHRENHEIT NOMINAL |
MEDA | Media For Which Designed | ANY ACCEPTABLE |
Relevant Components for NSN - 4330-00-277-3273, 4330002773273 | ||||
4320-00-707-5727 (4320007075727) | 4320-01-512-1067 (4320015121067) | 4320-01-148-1794 (4320011481794) | 4330-01-228-0771 (4330012280771) | |
4320-01-609-4130 (4320016094130) | 4320-00-254-9433 (4320002549433) | 4320-00-422-8524 (4320004228524) | 4320-00-410-4532 (4320004104532) | |
4320-00-103-6256 (4320001036256) | 4320-01-092-7064 (4320010927064) | 4320-01-028-3505 (4320010283505) | 4320-01-594-9880 (4320015949880) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote