Item Name | Filter Element Flui |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 00-724-1416 (007241416) |
NCB Code | USA (00) |
Manufacturer | Maremont Corp |
MRC | Criteria | Characteristic |
---|---|---|
ADAS | BODY INSIDE DIAMETER | 1.156 INCHES NOMINAL |
MATT | MATERIAL | STEEL CONTAINER/CARTRIDGE COTTON AND WOOD FILTERING MEDIUM |
STYL | STYLE DESIGNATOR | CYLINDRICAL W/ CONTAINER (RIGID) |
ADNH | FILTRATION RATING IN MICRONS | NOT RATED |
ADNK | FLOW DIRECTION | OUTSIDE IN |
ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
AZTL | BODY OVERALL LENGTH | 9.000 INCHES NOMINAL |
APGF | DESIGN TYPE | NONREUSABLE |
CRXW | FILTERING MEDIA DESIGN | WOVEN SINGLE FILTERING MEDIA RESPONSE |
AZKQ | TEMP RATING | NOT RATED |
ADNP | DROP PRESSURE | NOT RATED |
ABPM | BODY DIAMETER | 2.938 INCHES NOMINAL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
FEAT | SPECIAL FEATURES | W/ SPRING |
Relevant Components for NSN - 4330-00-724-1416, 4330007241416 | ||||
4320-00-707-5727 (4320007075727) | 4320-01-512-1067 (4320015121067) | 4320-01-148-1794 (4320011481794) | 4330-01-228-0771 (4330012280771) | |
4320-01-609-4130 (4320016094130) | 4320-00-254-9433 (4320002549433) | 4320-00-422-8524 (4320004228524) | 4320-00-410-4532 (4320004104532) | |
4320-00-103-6256 (4320001036256) | 4320-01-092-7064 (4320010927064) | 4320-01-028-3505 (4320010283505) | 4320-01-594-9880 (4320015949880) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote