Item Name | Heating Element Ele |
Federal Supply Group (FSG) | Plumbing Heating and Sanitation Equipment |
Federal Supply Class (FSC) | 4520 Space And Water Heating Equipment |
National Item Identification Number (NIIN) | 00-990-2397 (009902397) |
NCB Code | USA (00) |
Manufacturer | Chromalox Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
393-111727-003 | chromalox corp | heating element ele | RFQ |
3-111727 | chromalox corp | heating element ele | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQJX | Nominal Thread Size | 0.164 INCHES STUD |
ABHP | Overall Length | 17.000 INCHES NOMINAL |
ABGL | Width | 5.125 INCHES NOMINAL |
THSD | Thread Series Designator | UNC STUD |
ABJA | Element Radiation Spectrum | NONINFRARED |
BHHK | Element Quantity | 1 |
AARA | Terminal Quantity | 2 |
MATT | Material | ALUMINUM SHEATH |
CSBH | Voltage In Volts And Current Type | 254.0 AC SINGLE VOLTAGE |
AALX | Mounting Method Style | FLANGE TYPE MOUNTING FACILITY |
ABJS | Element Connection Style | STUD TYPE |
ABKP | Mounting Facility Length | 17.000 INCHES NOMINAL |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 16.375 INCHES NOMINAL |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 4.125 INCHES NOMINAL |
AAQL | Body Style | ODD/IRREGULAR SHAPED ITEMS |
ABJT | Terminal Length | 0.750 INCHES NOMINAL |
AAUB | Hole Diameter | 0.250 INCHES NOMINAL |
ABKT | Hole Or Slot Quantity | 4 |
FAAZ | Phase | NOT RATED SINGLE VOLTAGE |
ABKU | Flange Thickness | 0.125 INCHES NOMINAL |
AZQH | Maximum Wattage Rating In Watts | 334.0 SINGLE VOLTAGE |
ABNR | Heat Quantity | 1 |
CQRN | Thread Quantity | 32.0 PER INCH STUD |
Relevant Components for NSN - 4520-00-990-2397, 4520009902397 | ||||
4510-01-098-5511 (4510010985511) | 4530-00-359-9501 (4530003599501) | 4510-01-104-9967 (4510011049967) | 4520-01-204-0450 (4520012040450) | |
4540-00-241-8479 (4540002418479) | 4540-00-929-7357 (4540009297357) | 4530-00-708-5459 (4530007085459) | 4540-01-257-2199 (4540012572199) | |
4520-01-319-0705 (4520013190705) | 4520-01-156-0649 (4520011560649) | 4520-01-351-7943 (4520013517943) | 4510-01-301-2015 (4510013012015) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote