Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-541-8239 (005418239) |
NCB Code | USA (00) |
Manufacturer | Fyr Fyter Co Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.312 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 0.688 INCHES NOMINAL |
ADJS | EXTERIOR COLOR | BLACK |
AHNC | CONNECTION STYLE | PLAIN 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 1ST END |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED COTTON CORD AND 1ST LAYER SHEET RUBBER AND OUTER LAYER MOLDED RUBBER,NATURAL |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES 1ST END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | OIL RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 24.375 INCHES NOMINAL OVERALL |
THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
Relevant Components for NSN - 4720-00-541-8239, 4720005418239 | ||||
4730-01-436-2114 (4730014362114) | 4710-01-202-7787 (4710012027787) | 4720-01-526-5273 (4720015265273) | 4720-01-408-1219 (4720014081219) | |
4730-01-622-4160 (4730016224160) | 4720-01-589-9450 (4720015899450) | 4720-01-201-5242 (4720012015242) | 4730-00-409-1688 (4730004091688) | |
4720-01-137-0340 (4720011370340) | 4710-01-512-8267 (4710015128267) | 4720-01-703-1112 (4720017031112) | 4730-01-478-4701 (4730014784701) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote