Item Name | Valve Relief Check |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-458-8067 (004588067) |
NCB Code | USA (00) |
Manufacturer | American Hoist And Derrick Co, Terex American Crane Corp, Cecom Lr Center |
Relevant Components for NSN - 4820-00-458-8067, 4820004588067 | ||||
4820-00-405-2314 (4820004052314) | 4820-01-644-7717 (4820016447717) | 4820-00-138-5801 (4820001385801) | 4820-01-478-3615 (4820014783615) | |
4810-01-231-9665 (4810012319665) | 4810-01-463-1795 (4810014631795) | 4820-01-270-4213 (4820012704213) | 4820-01-482-5390 (4820014825390) | |
4810-01-574-6488 (4810015746488) | 4820-01-375-3688 (4820013753688) | 4810-01-486-6370 (4810014866370) | 4820-01-562-8058 (4820015628058) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote