Item Name | Valve Globe |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-286-3158 (012863158) |
NCB Code | USA (01) |
Manufacturer | Hunt Valve Company Inc, Pima Valve Inc |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AECS | BOLT HOLE QUANTITY | 4 ALL ENDS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG FAHRENHEIT 2ND RESPONSE |
AEHZ | MAXIMUM OPERATING TEMP | 450.0 DEG FAHRENHEIT 1ST RESPONSE |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CCFG | VALVE SIZE | 2.000 INCHES |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH 2ND RESPONSE |
CQGM | MAXIMUM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH 1ST RESPONSE |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.000 INCHES ALL ENDS |
CWCF | FACE TO FACE DISTANCE | 7.000 INCHES |
CWCK | NOMINAL THICKNESS | 0.500 INCHES ALL ENDS |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 4.750 INCHES ALL ENDS |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS |
MATT | MATERIAL | COPPER ALLOY BODY |
MATT | MATERIAL | COPPER ALLOY FLOW CONTROL DEVICE |
MATT | MATERIAL | NICKEL ALLOY SEAT |
MATT | MATERIAL | NICKEL ALLOY STEM |
MEDA | MEDIA FOR WHICH DESIGNED | AIR 2ND RESPONSE |
MEDA | MEDIA FOR WHICH DESIGNED | STEAM 1ST RESPONSE |
STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS |
Relevant Components for NSN - 4820-01-286-3158, 4820012863158 | ||||
4820-00-405-2314 (4820004052314) | 4820-01-644-7717 (4820016447717) | 4820-00-138-5801 (4820001385801) | 4820-01-478-3615 (4820014783615) | |
4810-01-231-9665 (4810012319665) | 4810-01-463-1795 (4810014631795) | 4820-01-270-4213 (4820012704213) | 4820-01-482-5390 (4820014825390) | |
4810-01-574-6488 (4810015746488) | 4820-01-375-3688 (4820013753688) | 4810-01-486-6370 (4810014866370) | 4820-01-562-8058 (4820015628058) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote