Item Name | Setscrew |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
National Item Identification Number (NIIN) | 00-206-4670 (002064670) |
NCB Code | USA (00) |
Manufacturer | L 3 Communications Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
10-1257PC83 | l 3 communications corporation | setscrew | RFQ |
10-1414PC36 | l 3 communications corporation | setscrew | RFQ |
10-1405PC28 | l 3 communications corporation | setscrew | RFQ |
10-1437PC61 | l 3 communications corporation | setscrew | RFQ |
A3012 | l 3 communications corporation | setscrew | RFQ |
10-1312PC7 | l 3 communications corporation | setscrew | RFQ |
10-747-2PC36 | l 3 communications corporation | setscrew | RFQ |
10-1444PC72 | l 3 communications corporation | setscrew | RFQ |
10-1440PC50 | l 3 communications corporation | setscrew | RFQ |
10-1244PC3 | l 3 communications corporation | setscrew | RFQ |
10-1433PC31 | l 3 communications corporation | setscrew | RFQ |
10-1420PC38 | l 3 communications corporation | setscrew | RFQ |
10-1241PC29 | l 3 communications corporation | setscrew | RFQ |
10-1303PC32 | l 3 communications corporation | setscrew | RFQ |
10-1103PC17 | l 3 communications corporation | setscrew | RFQ |
10-1401PC7 | l 3 communications corporation | setscrew | RFQ |
10-1424PC34 | l 3 communications corporation | setscrew | RFQ |
10-1202PC29 | l 3 communications corporation | setscrew | RFQ |
10-1415PC26 | l 3 communications corporation | setscrew | RFQ |
10-1411PC22 | l 3 communications corporation | setscrew | RFQ |
10-1232PC100 | l 3 communications corporation | setscrew | RFQ |
10-1206PC45 | l 3 communications corporation | setscrew | RFQ |
10-1404PC40 | l 3 communications corporation | setscrew | RFQ |
10-1205PC17 | l 3 communications corporation | setscrew | RFQ |
10-1240PC57 | l 3 communications corporation | setscrew | RFQ |
10-1434PC35 | l 3 communications corporation | setscrew | RFQ |
10-1403PC8 | l 3 communications corporation | setscrew | RFQ |
10-1413PC41 | l 3 communications corporation | setscrew | RFQ |
10-1421PC5 | l 3 communications corporation | setscrew | RFQ |
10-1243PC45 | l 3 communications corporation | setscrew | RFQ |
10-1422PC41 | l 3 communications corporation | setscrew | RFQ |
10-1211PC29 | l 3 communications corporation | setscrew | RFQ |
10-1242PC88 | l 3 communications corporation | setscrew | RFQ |
10-1227PC72 | l 3 communications corporation | setscrew | RFQ |
10-1132PC29 | l 3 communications corporation | setscrew | RFQ |
10-1228PC67 | l 3 communications corporation | setscrew | RFQ |
10-1104PC45 | l 3 communications corporation | setscrew | RFQ |
10-1254PC2 | l 3 communications corporation | setscrew | RFQ |
10-1429PC11 | l 3 communications corporation | setscrew | RFQ |
10-781PC29 | l 3 communications corporation | setscrew | RFQ |
10-1222PC29 | l 3 communications corporation | setscrew | RFQ |
10-748-2PC36 | l 3 communications corporation | setscrew | RFQ |
10-1081PC36 | l 3 communications corporation | setscrew | RFQ |
10-1209PC29 | l 3 communications corporation | setscrew | RFQ |
10-1264PC45 | l 3 communications corporation | setscrew | RFQ |
10-1087PC23 | l 3 communications corporation | setscrew | RFQ |
10-1435PC36 | l 3 communications corporation | setscrew | RFQ |
10-1412PC22 | l 3 communications corporation | setscrew | RFQ |
10-1322PC32 | l 3 communications corporation | setscrew | RFQ |
10-1436PC43 | l 3 communications corporation | setscrew | RFQ |
10-1250PC75 | l 3 communications corporation | setscrew | RFQ |
10-1210PC45 | l 3 communications corporation | setscrew | RFQ |
10-1246PC45 | l 3 communications corporation | setscrew | RFQ |
10-1443PC31 | l 3 communications corporation | setscrew | RFQ |
10-1441PC63 | l 3 communications corporation | setscrew | RFQ |
10-1301PC7 | l 3 communications corporation | setscrew | RFQ |
10-1108PC29 | l 3 communications corporation | setscrew | RFQ |
10-1430PC85 | l 3 communications corporation | setscrew | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.281 INCHES MINIMUM |
AASB | FASTENER LENGTH | 0.312 INCHES NOMINAL |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.156 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.094 INCHES NOMINAL |
AAUY | POINT LENGTH | 0.031 INCHES NOMINAL |
ABQJ | POINT STYLE | CONE |
ABQZ | INTERNAL DRIVE STYLE | SLOT |
AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
CMLP | THREAD QUANTITY PER INCH | 48 |
CWDK | POINT CHAMFER ANGLE | 120.0 DEGREES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | ZINC OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
Relevant Components for NSN - 5305-00-206-4670, 5305002064670 | ||||
5320-01-318-6843 (5320013186843) | 5340-01-557-4760 (5340015574760) | 5340-00-336-3776 (5340003363776) | 5340-01-560-8528 (5340015608528) | |
5330-01-684-2979 (5330016842979) | 5310-01-185-8686 (5310011858686) | 5360-00-394-4491 (5360003944491) | 5320-01-267-6376 (5320012676376) | |
5315-00-432-8021 (5315004328021) | 5315-01-271-9296 (5315012719296) | 5340-01-353-1927 (5340013531927) | 5320-01-413-1816 (5320014131816) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote