Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
WA5-3CA | united technologies corporation | washer lock | RFQ |
192-15 | cnh industrial america llc | washer lock | RFQ |
1358 | federal screw products inc | washer lock | RFQ |
090-048 | soundscriber co the | washer lock | RFQ |
5310000454007 | eca etablissement central des | washer lock | RFQ |
407 041 | piper aircraft inc | washer lock | RFQ |
7004461-006 | general dynamics land systems inc | washer lock | RFQ |
938.81.12.103 | pilatus aircraft ltd | washer lock | RFQ |
70012-41 | little giant crane and shovel inc | washer lock | RFQ |
753 218 | piper aircraft inc | washer lock | RFQ |
5310PL1389694 | inspektorat wsparcia sil zbrojnych | washer lock | RFQ |
492-11006 | cnh industrial america llc | washer lock | RFQ |
5310PL0811249 | inspektorat wsparcia sil zbrojnych | washer lock | RFQ |
BM1208-04 | demarkus corp | washer lock | RFQ |
B4525-308-11 | trane co the | washer lock | RFQ |
MS35338-41 | goriziane group spa | washer lock | RFQ |
MS35338-41 | national aerospace standards com | washer lock | RFQ |
MS35338-22 | military standards corp | washer lock | RFQ |
MS35337-41 | zf industrieantriebe witten gmbh | washer lock | RFQ |
1358ADX | airdale express llc | washer lock | RFQ |
7627 | computer products inc | washer lock | RFQ |
MS35338-41 | military standards corp | washer lock | RFQ |
WA5-3CA | ambac international corporation | washer lock | RFQ |
0717615 | general dynamics european land system | washer lock | RFQ |
10116511 | nimikkeistokeskus ncb finland | washer lock | RFQ |
114720 | parker hannifin corporation | washer lock | RFQ |
F02B250V1-2A | zf industrieantriebe witten gmbh | washer lock | RFQ |
911C207-5 | hamilton sundstrand corporation | washer lock | RFQ |
R5137C6 | zf industrieantriebe witten gmbh | washer lock | RFQ |
836-5-01 | ducommun labarge technologies inc | washer lock | RFQ |
NO.6 LOCKWASHER | zf industrieantriebe witten gmbh | washer lock | RFQ |
1018986-041 | lexel imaging systems inc | washer lock | RFQ |
MW-412 | tattnall county of | washer lock | RFQ |
MS35338-41 | psa peugeot citroen espana sa | washer lock | RFQ |
MS122028 | zf industrieantriebe witten gmbh | washer lock | RFQ |
OLOC06000000SP040ZC | gould inc | washer lock | RFQ |
21176-00603 | leonardo mw ltd | washer lock | RFQ |
106495 | general motors corp | washer lock | RFQ |
MS35338-41 | finmeccanica spa helicopters | washer lock | RFQ |
129676 | zf industrieantriebe witten gmbh | washer lock | RFQ |
4198010-16 | military standards corp | washer lock | RFQ |
W-311 | spaenaur inc | washer lock | RFQ |
146370-15 | zf industrieantriebe witten gmbh | washer lock | RFQ |
2-541 | unison industries llc | washer lock | RFQ |
AN935-6L | zf industrieantriebe witten gmbh | washer lock | RFQ |
1018986-041 | anacomp corp | washer lock | RFQ |
4198010-016 | raytheon company | washer lock | RFQ |
L-6493-1 | pettibone inc | washer lock | RFQ |
4198010-16 | raytheon company | washer lock | RFQ |
MS35338-41 | raytheon company | washer lock | RFQ |
855-11-2120-03 | sola basic industries inc | washer lock | RFQ |
911C207-5 | sundstrand international corporation | washer lock | RFQ |
208099 | zf industrieantriebe witten gmbh | washer lock | RFQ |
MS35338-1 | zf industrieantriebe witten gmbh | washer lock | RFQ |
RY8010-6 | northrop grumman systems corporation | washer lock | RFQ |
BACW10EC06S | the boeing company | washer lock | RFQ |
MS35338-41 6N15 1 | zf industrieantriebe witten gmbh | washer lock | RFQ |
AN935-6 | zf industrieantriebe witten gmbh | washer lock | RFQ |
LYC503-41 | honeywell international inc | washer lock | RFQ |
801160 | picatinny arsenal | washer lock | RFQ |
AN935C6 | zf industrieantriebe witten gmbh | washer lock | RFQ |
Z00.N5721592341TBM | socata aircraft | washer lock | RFQ |
MS122053 | zf industrieantriebe witten gmbh | washer lock | RFQ |
20500-37 | honeywell international inc | washer lock | RFQ |
MS35338-41 | zf industrieantriebe witten gmbh | washer lock | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.141 INCHES MINIMUM AND 0.148 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 0.250 INCHES MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.031 INCHES MINIMUM AND 0.037 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | MRAP-M-ATV WITH CS13 POP AND SNE; ARMORED MULTI-PURPOSE VEHICLE (AMPV) |
CQFM | HARDNESS RATING | 45.0 ROCKWELL C MINIMUM AND 53.0 ROCKWELL C MAXIMUM |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66,AISI C1060 THRU C1080 OR SAE 1060 THRU 1080 FED STD ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND |
Relevant Components for NSN - 5310-00-045-4007, 5310000454007 | ||||
5320-01-318-6843 (5320013186843) | 5340-01-557-4760 (5340015574760) | 5340-00-336-3776 (5340003363776) | 5340-01-560-8528 (5340015608528) | |
5330-01-684-2979 (5330016842979) | 5310-01-185-8686 (5310011858686) | 5360-00-394-4491 (5360003944491) | 5320-01-267-6376 (5320012676376) | |
5315-00-432-8021 (5315004328021) | 5315-01-271-9296 (5315012719296) | 5340-01-353-1927 (5340013531927) | 5320-01-413-1816 (5320014131816) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote