Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
22655R1 | zf industrieantriebe witten gmbh | washer flat | RFQ |
4197410-055 | raytheon company | washer flat | RFQ |
2410069 | embraer aviation international | washer flat | RFQ |
AN960-616 | aeronautical standards group | washer flat | RFQ |
2410069 | embraer empresa brasileira de | washer flat | RFQ |
95-0185 | lockheed martin corporation | washer flat | RFQ |
3188606PC14 | honeywell international inc | washer flat | RFQ |
1670821 | army united states department of the | washer flat | RFQ |
Z00.N5741503430 | socata aircraft | washer flat | RFQ |
NAS1149F0663P | finmeccanica spa helicopters | washer flat | RFQ |
02251 | bruce aerospace inc | washer flat | RFQ |
5-4-1305-114 | brunswick corporation | washer flat | RFQ |
2410069 | embraer sa | washer flat | RFQ |
5310PL1829249 | inspektorat wsparcia sil zbrojnych | washer flat | RFQ |
152A922-4 | bliss e w co | washer flat | RFQ |
5310001670821 | eca etablissement central des | washer flat | RFQ |
851078-00 | defense reduction agency | washer flat | RFQ |
911249K36 | honeywell international inc | washer flat | RFQ |
AN960-616 | b n group ltd | washer flat | RFQ |
3188579PC9 | honeywell international inc | washer flat | RFQ |
791-540-90336 | honeywell international inc | washer flat | RFQ |
5-220-1-16-000 | socata aircraft | washer flat | RFQ |
240417 | united technologies corporation | washer flat | RFQ |
5310PL1368737 | inspektorat wsparcia sil zbrojnych | washer flat | RFQ |
10965054 | titan wheel corporation | washer flat | RFQ |
5310PL0808172 | inspektorat wsparcia sil zbrojnych | washer flat | RFQ |
3188572PC28 | honeywell international inc | washer flat | RFQ |
407 567 | piper aircraft inc | washer flat | RFQ |
07201007 | tol o matic inc | washer flat | RFQ |
938.77.11.119 | pilatus aircraft ltd | washer flat | RFQ |
NAS1149F0663P | national aerospace standards com | washer flat | RFQ |
122-2557733 PC NO. 62 | supervisor of shipbuilding | washer flat | RFQ |
YN120388 | lal acquisition inc | washer flat | RFQ |
VS15305-6039-12 | the boeing company | washer flat | RFQ |
MILW1085 | military specifications | washer flat | RFQ |
851078 | picatinny arsenal | washer flat | RFQ |
200217 | richards imagery interpretation | washer flat | RFQ |
M2025103 | garwood feller inc | washer flat | RFQ |
095-10600 | parker hannifin corporation | washer flat | RFQ |
8791353 | picatinny arsenal | washer flat | RFQ |
5310PL1873845 | inspektorat wsparcia sil zbrojnych | washer flat | RFQ |
8812905 | picatinny arsenal | washer flat | RFQ |
10965054 | picatinny arsenal | washer flat | RFQ |
1081A35H11 | thermo king corporation | washer flat | RFQ |
AN96-616 | zf industrieantriebe witten gmbh | washer flat | RFQ |
NAS1149F0663P | pioneer aerospace corporation | washer flat | RFQ |
10082407 | nimikkeistokeskus ncb finland | washer flat | RFQ |
901770 | scandinavian manufacturing scama ab | washer flat | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.380 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.053 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.620 INCHES MINIMUM AND 0.645 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE; MULTIPLE LAUNCH ROCKET SYSTEM |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7952 MIL SPEC SINGLE MATERIAL RESPONSE OR QQ-S-698 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
Relevant Components for NSN - 5310-00-167-0821, 5310001670821 | ||||
5320-01-318-6843 (5320013186843) | 5340-01-557-4760 (5340015574760) | 5340-00-336-3776 (5340003363776) | 5340-01-560-8528 (5340015608528) | |
5330-01-684-2979 (5330016842979) | 5310-01-185-8686 (5310011858686) | 5360-00-394-4491 (5360003944491) | 5320-01-267-6376 (5320012676376) | |
5315-00-432-8021 (5315004328021) | 5315-01-271-9296 (5315012719296) | 5340-01-353-1927 (5340013531927) | 5320-01-413-1816 (5320014131816) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote