Item Name | Nut Plain Round |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-185-6463 (001856463) |
NCB Code | USA (00) |
Manufacturer | Carver Pump Company, American Standard Inc, Aurora Pump, Cameron International Corporation, Amarillo Gear Co, Coltec Industries Inc, American Laundry Machinery Inc, Bomag Usa, Brinkley Technology Group Llc, Bae Systems Land And Armaments Inc, Alfred Conhagen Inc, Caterpillar Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
56463 | carver pump company | nut plain round | RFQ |
SC2981 | american standard inc | nut plain round | RFQ |
G2287PC59 | carver pump company | nut plain round | RFQ |
DR2177PC6 | carver pump company | nut plain round | RFQ |
50373-2PC73 | aurora pump | nut plain round | RFQ |
GSBD27-5PC8 | cameron international corporation | nut plain round | RFQ |
56463 | amarillo gear co | nut plain round | RFQ |
MAF9B1084APC21 | coltec industries inc | nut plain round | RFQ |
N2126PC60 | american laundry machinery inc | nut plain round | RFQ |
72-6971-306 | coltec industries inc | nut plain round | RFQ |
3030-30F448PC52 | bomag usa | nut plain round | RFQ |
G9736PC56 | brinkley technology group llc | nut plain round | RFQ |
3030-30V164EPC44 | bae systems land and armaments inc | nut plain round | RFQ |
3030-30F515PC51 | bae systems land and armaments inc | nut plain round | RFQ |
FSL27-3PC8 | cameron international corporation | nut plain round | RFQ |
G2287PC59 | coltec industries inc | nut plain round | RFQ |
G9887PC56 | alfred conhagen inc | nut plain round | RFQ |
BB06 | alfred conhagen inc | nut plain round | RFQ |
FSN29PC7 | cameron international corporation | nut plain round | RFQ |
50373-2PC73 | amarillo gear co | nut plain round | RFQ |
G9906PC54 | alfred conhagen inc | nut plain round | RFQ |
BB06 | amarillo gear co | nut plain round | RFQ |
50373-2PC73 | bomag usa | nut plain round | RFQ |
N2326PC5 | american laundry machinery inc | nut plain round | RFQ |
X6016 | american standard inc | nut plain round | RFQ |
56463 | alfred conhagen inc | nut plain round | RFQ |
26N601PC31 | coltec industries inc | nut plain round | RFQ |
N2175PC60 | american laundry machinery inc | nut plain round | RFQ |
13AF10B1084FPC15 | coltec industries inc | nut plain round | RFQ |
N2263PC5 | american laundry machinery inc | nut plain round | RFQ |
50373-2PC73 | alfred conhagen inc | nut plain round | RFQ |
56463 | american laundry machinery inc | nut plain round | RFQ |
N2239PC5 | american laundry machinery inc | nut plain round | RFQ |
BB06 | american standard inc | nut plain round | RFQ |
22AF10C1084EPC21 | coltec industries inc | nut plain round | RFQ |
3030-30F448PC52 | bae systems land and armaments inc | nut plain round | RFQ |
FSN29-1PC7 | cameron international corporation | nut plain round | RFQ |
G9887PC56 | brinkley technology group llc | nut plain round | RFQ |
3030-30F448PC52 | carver pump company | nut plain round | RFQ |
13ADD8660DPC35 | coltec industries inc | nut plain round | RFQ |
50373-2PC73 | american laundry machinery inc | nut plain round | RFQ |
G9736PC56 | alfred conhagen inc | nut plain round | RFQ |
26N611PC31 | coltec industries inc | nut plain round | RFQ |
15AF9B1084APC21 | coltec industries inc | nut plain round | RFQ |
56463 | aurora pump | nut plain round | RFQ |
G9906PC54 | brinkley technology group llc | nut plain round | RFQ |
BB06 | aurora pump | nut plain round | RFQ |
3030-30F448PC52 | american laundry machinery inc | nut plain round | RFQ |
GSBA27-1PC8 | cameron international corporation | nut plain round | RFQ |
10AF10C1084FPC21 | coltec industries inc | nut plain round | RFQ |
3030-30F448PC52 | aurora pump | nut plain round | RFQ |
G9887PC56 | carver pump company | nut plain round | RFQ |
BB06 | carver pump company | nut plain round | RFQ |
3030-30F448PC52 | american standard inc | nut plain round | RFQ |
81591APC27924A | brinkley technology group llc | nut plain round | RFQ |
3030-30F521PC53 | bae systems land and armaments inc | nut plain round | RFQ |
X6016 | aurora pump | nut plain round | RFQ |
3030-30F520ITEM10 | bae systems land and armaments inc | nut plain round | RFQ |
3030-30F517PC51 | bae systems land and armaments inc | nut plain round | RFQ |
27924A | brinkley technology group llc | nut plain round | RFQ |
10ADE8660APC35 | coltec industries inc | nut plain round | RFQ |
15ADD8660APC35 | coltec industries inc | nut plain round | RFQ |
FSC27PC8 | cameron international corporation | nut plain round | RFQ |
10ADE8660DPC35 | coltec industries inc | nut plain round | RFQ |
3030-30F448PC52 | coltec industries inc | nut plain round | RFQ |
82613DSPC27924A | brinkley technology group llc | nut plain round | RFQ |
MADG8660DPC35 | coltec industries inc | nut plain round | RFQ |
7AF9B1084CPC21 | coltec industries inc | nut plain round | RFQ |
7ADD8660DPC35 | coltec industries inc | nut plain round | RFQ |
56463 | bae systems land and armaments inc | nut plain round | RFQ |
N2277PC5 | american laundry machinery inc | nut plain round | RFQ |
8AFA1084APC25 | coltec industries inc | nut plain round | RFQ |
X6016 | carver pump company | nut plain round | RFQ |
G9736PC56 | carver pump company | nut plain round | RFQ |
GSBA27PC8 | cameron international corporation | nut plain round | RFQ |
8286 | bomag usa | nut plain round | RFQ |
3030-30V164BPC44 | bae systems land and armaments inc | nut plain round | RFQ |
13ADD8660APC35 | coltec industries inc | nut plain round | RFQ |
3030-30V164PC44 | bae systems land and armaments inc | nut plain round | RFQ |
15AF9B1084CPC21 | coltec industries inc | nut plain round | RFQ |
3030-15V181XPC58 | bae systems land and armaments inc | nut plain round | RFQ |
82613DSPC13 | brinkley technology group llc | nut plain round | RFQ |
FSN29FPC70 | cameron international corporation | nut plain round | RFQ |
50373-2PC73 | american standard inc | nut plain round | RFQ |
3030-30F449PC52 | bae systems land and armaments inc | nut plain round | RFQ |
3030-30V186XPC54 | bae systems land and armaments inc | nut plain round | RFQ |
G2287PC59 | brinkley technology group llc | nut plain round | RFQ |
SF65-1N06 | cameron international corporation | nut plain round | RFQ |
50373-2PC73 | carver pump company | nut plain round | RFQ |
G9906PC54 | caterpillar inc | nut plain round | RFQ |
DR2177PC6 | brinkley technology group llc | nut plain round | RFQ |
3FSN29F | cameron international corporation | nut plain round | RFQ |
2H3776 | caterpillar inc | nut plain round | RFQ |
9AF9B1084APC21 | coltec industries inc | nut plain round | RFQ |
7AF9B1084APC21 | coltec industries inc | nut plain round | RFQ |
G9736PC56 | caterpillar inc | nut plain round | RFQ |
SF65-1N0G | cameron international corporation | nut plain round | RFQ |
G9887PC56 | caterpillar inc | nut plain round | RFQ |
G9906PC54 | carver pump company | nut plain round | RFQ |
MADG8660APC35 | coltec industries inc | nut plain round | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | 1.1189/1.1369 INCHES |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABQU | DRIVE POINT DEPTH | 0.094 INCHES NOMINAL |
ACTA | NUT STYLE | ROUND |
ACTD | NUT DIAMETER | 1.730 INCHES MINIMUM AND 1.760 INCHES MAXIMUM |
ADBG | NUT THICKNESS | 0.396 INCHES MINIMUM AND 0.416 INCHES MAXIMUM |
ADBH | DRIVE POINT WIDTH | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
ADBM | DRIVE POINT QUANTITY | 4 |
AGAV | END ITEM IDENTIFICATION | W/S: MISSILE,AIR-TO-AIR,SPARROW (AIM-7); DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); FIRE PUMPS; L.P. COMPTESSORS; SUPPORT EQUIPMENT,B-1 AIRCRAFT; SYSTEMS,JP-5 AVIATION FUELS; BOILERS,1200 PSI; ELEVATORS,AIRCRAFT; MAIN FEED PUMPS |
BZRR | THREAD SERIES | UNS |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQFM | HARDNESS RATING | 66.0 ROCKWELL B MINIMUM AND 92.0 ROCKWELL B MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 1.173 INCHES |
MATT | MATERIAL | STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1524 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
Relevant Components for NSN - 5310-00-185-6463, 5310001856463 | ||||
5320-01-318-6843 (5320013186843) | 5340-01-557-4760 (5340015574760) | 5340-00-336-3776 (5340003363776) | 5340-01-560-8528 (5340015608528) | |
5330-01-684-2979 (5330016842979) | 5310-01-185-8686 (5310011858686) | 5360-00-394-4491 (5360003944491) | 5320-01-267-6376 (5320012676376) | |
5315-00-432-8021 (5315004328021) | 5315-01-271-9296 (5315012719296) | 5340-01-353-1927 (5340013531927) | 5320-01-413-1816 (5320014131816) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote