Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-223-2882 (002232882) |
NCB Code | USA (00) |
Manufacturer | Federal Screw Products Inc, Marotta Controls Inc, General Stores Supply Office, Propulsion Systems Inc, Inspektorat Wsparcia Sil Zbrojnych, Zf Industrieantriebe Witten Gmbh, Navair And Navsea Managed, Accurate Screwmachine Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
030-7507 | federal screw products inc | o ring | RFQ |
671-00030 | marotta controls inc | o ring | RFQ |
PD5330-217-25 | marotta controls inc | o ring | RFQ |
222004-ITEM-65 | marotta controls inc | o ring | RFQ |
2314-0307 | marotta controls inc | o ring | RFQ |
PD5330-217-25 | general stores supply office | o ring | RFQ |
13168PC92 | propulsion systems inc | o ring | RFQ |
5331PL0787464 | inspektorat wsparcia sil zbrojnych | o ring | RFQ |
671-00030 | federal screw products inc | o ring | RFQ |
030-7507 | zf industrieantriebe witten gmbh | o ring | RFQ |
429559PC15 | navair and navsea managed | o ring | RFQ |
2314-0307 | federal screw products inc | o ring | RFQ |
671-00030 | general stores supply office | o ring | RFQ |
ARP568-030MILP5-516CLB | federal screw products inc | o ring | RFQ |
671-00030 | zf industrieantriebe witten gmbh | o ring | RFQ |
429559PC15 | accurate screwmachine corporation | o ring | RFQ |
222004-ITEM-65 | general stores supply office | o ring | RFQ |
ARP568-030MILP5-516CLB | zf industrieantriebe witten gmbh | o ring | RFQ |
2314-0307 | zf industrieantriebe witten gmbh | o ring | RFQ |
2314-0307 | general stores supply office | o ring | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.062 INCHES NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-223-2882, 5331002232882 | ||||
5320-01-318-6843 (5320013186843) | 5340-01-557-4760 (5340015574760) | 5340-00-336-3776 (5340003363776) | 5340-01-560-8528 (5340015608528) | |
5330-01-684-2979 (5330016842979) | 5310-01-185-8686 (5310011858686) | 5360-00-394-4491 (5360003944491) | 5320-01-267-6376 (5320012676376) | |
5315-00-432-8021 (5315004328021) | 5315-01-271-9296 (5315012719296) | 5340-01-353-1927 (5340013531927) | 5320-01-413-1816 (5320014131816) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote