Item Name | Spring Helical Compression |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
National Item Identification Number (NIIN) | 00-364-4751 (003644751) |
NCB Code | USA (00) |
Manufacturer | Cameron International Corporation, Cooper Cameron Corp, Zf Industrieantriebe Witten Gmbh |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
GN14-5Z2 | cameron international corporation | spring helical compression | RFQ |
GNBA14-1PC22 | cooper cameron corp | spring helical compression | RFQ |
FSN43-3ITEM173 | cooper cameron corp | spring helical compression | RFQ |
GSBA14-2BPC22 | cooper cameron corp | spring helical compression | RFQ |
GN14-5Z | cooper cameron corp | spring helical compression | RFQ |
GN14-5ZN02 | cooper cameron corp | spring helical compression | RFQ |
ENC14PC22 | cooper cameron corp | spring helical compression | RFQ |
ENE14PC22 | cooper cameron corp | spring helical compression | RFQ |
GN14-5Z | cameron international corporation | spring helical compression | RFQ |
ENL43ITEM133 | cooper cameron corp | spring helical compression | RFQ |
GSBC14-1PC22 | cooper cameron corp | spring helical compression | RFQ |
ENN14APC25 | cooper cameron corp | spring helical compression | RFQ |
GSBA14-1PC22 | cooper cameron corp | spring helical compression | RFQ |
GSBA14-1APC22 | cooper cameron corp | spring helical compression | RFQ |
END14APC22 | cooper cameron corp | spring helical compression | RFQ |
ENJ14APC22 | cooper cameron corp | spring helical compression | RFQ |
ENF43AITEM186 | cooper cameron corp | spring helical compression | RFQ |
END14PCPC22 | cooper cameron corp | spring helical compression | RFQ |
GNBA14-1EPC22 | cooper cameron corp | spring helical compression | RFQ |
GSBC14-1APC22 | cooper cameron corp | spring helical compression | RFQ |
ENE14APC22 | cooper cameron corp | spring helical compression | RFQ |
ENC14APC22 | cooper cameron corp | spring helical compression | RFQ |
FSC14PC22 | cooper cameron corp | spring helical compression | RFQ |
GSBA14-2PC22 | cooper cameron corp | spring helical compression | RFQ |
FSL14PC22 | cooper cameron corp | spring helical compression | RFQ |
GN-14-5Z-2 | zf industrieantriebe witten gmbh | spring helical compression | RFQ |
FSN14BPC21 | cooper cameron corp | spring helical compression | RFQ |
ENJ14PC22 | cooper cameron corp | spring helical compression | RFQ |
ENM43ITEM151 | cooper cameron corp | spring helical compression | RFQ |
ENF14APC22 | cooper cameron corp | spring helical compression | RFQ |
FSN14PC21 | cooper cameron corp | spring helical compression | RFQ |
19FSN14B | cooper cameron corp | spring helical compression | RFQ |
FSC14APC22 | cooper cameron corp | spring helical compression | RFQ |
END43AITEM188 | cooper cameron corp | spring helical compression | RFQ |
ENN14PC25 | cooper cameron corp | spring helical compression | RFQ |
ENF14PC22 | cooper cameron corp | spring helical compression | RFQ |
ENK43ITEM133 | cooper cameron corp | spring helical compression | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.875 INCHES NOMINAL |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
AGEK | SPRING FREE LENGTH | 0.906 INCHES NOMINAL |
APCN | COIL QUANTITY | 5 |
AXJQ | SPRING SOLID LENGTH | 0.625 INCHES NOMINAL |
AXJR | SPRING SOLID OUTSIDE DIAMETER | 1.125 INCHES NOMINAL |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 1.125 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
Relevant Components for NSN - 5360-00-364-4751, 5360003644751 | ||||
5320-01-318-6843 (5320013186843) | 5340-01-557-4760 (5340015574760) | 5340-00-336-3776 (5340003363776) | 5340-01-560-8528 (5340015608528) | |
5330-01-684-2979 (5330016842979) | 5310-01-185-8686 (5310011858686) | 5360-00-394-4491 (5360003944491) | 5320-01-267-6376 (5320012676376) | |
5315-00-432-8021 (5315004328021) | 5315-01-271-9296 (5315012719296) | 5340-01-353-1927 (5340013531927) | 5320-01-413-1816 (5320014131816) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote