Item Name | Capacitor Fixed Plastic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-543-9495 (005439495) |
NCB Code | USA (00) |
Manufacturer | Electronic Fabricators Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MH6802-4C5Y | electronic fabricators inc | capacitor fixed plastic dielectr | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQBF | Insulation Resistance At Maximum Operating Temp | 5000.0 MEGOHM-MICROFARADS |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | Internal Electrical Connection Type | EXTENDED FOIL |
MRC | Decoded Requirement | Clear Text Reply |
CWPK | Insulation Resistance At Reference Temp | 100000.0 MEGOHM-MICROFARADS |
CWPN | Power Factor At Reference Temp In Percent | 1 |
CBBL | Features Provided | HERMETICALLY SEALED CASE |
CWSG | Terminal Surface Treatment | SOLDER |
CQJJ | Nonderated Operating Temp | -60.0 DEG CELSIUS MINIMUM AND |
AAQL | Body Style | W/O MTG FACILITIES, AXIAL TERMINALS |
CQJJ | Nonderated Operating Temp | 85.0 DEG CELSIUS MAXIMUM |
CRTP | Tolerance Range Per Section | -5.00 TO 5.00 PERCENT SINGLE SECTION |
ADAQ | Body Length | 1.438 INCHES NOMINAL |
CQBQ | Capacitance Value Per Section | 68000.000 PICOFARADS SINGLE SECTION |
AARG | Reliability Indicator | NOT ESTABLISHED |
ABJT | Terminal Length | 1.625 INCHES MINIMUM |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 400.0 DC SINGLE SECTION |
CWSS | Dielectric Material | PLASTIC POLYETHYLENE TEREPHTHALATE |
ABPM | Body Diameter | 0.400 INCHES NOMINAL |
CWJK | Case Material | METAL |
Relevant Components for NSN - 5910-00-543-9495, 5910005439495 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote