Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-495-7327 (004957327) |
NCB Code | USA (00) |
Manufacturer | Trilithic Inc, Raytheon Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
5BD666-24KL | trilithic inc | filter band pass | RFQ |
480886-2 | raytheon company | filter band pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.170 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.755 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -18.0 TO 70.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 30000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 666.0 MEGAHERTZ BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 23042 |
AHBP | INPUT TERMINAL IDENTIFICATION | K |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 23042 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | L |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.25 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.8 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 556.00 MEGAHERTZ BLANK AND 654.00 MEGAHERTZ BLANK AND 678.00 MEGAHERTZ BLANK AND 776.00 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 654.00 MEGAHERTZ BLANK AND 678.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 80.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION3.0 MAXIMUM BLANK AND 80.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 654.0 MEGAHERTZ BLANK AND 678.0 MEGAHERTZ BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: OZ5.000 |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-00-495-7327, 5915004957327 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote