Item Name | Terminalboard |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-152-0861 (001520861) |
NCB Code | USA (00) |
Manufacturer | Trimm International Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.188 INCHES |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2500.0 |
AAQL | BODY STYLE | T-SHAPE |
ABCS | TERMINAL ROW QUANTITY | 8 |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.300 INCHES |
ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.375 INCHES |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 7.500 INCHES |
ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.375 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.750 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.219 INCHES |
ABGN | BOARD OVERALL LENGTH | 7.938 INCHES |
ABGP | BOARD OVERALL WIDTH | 2.625 INCHES |
ABGQ | BOARD OVERALL HEIGHT | 4.312 INCHES |
ABGS | BASE THICKNESS | 0.500 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQCW | FEEDTHRU CONNECTION END TYPE | F17 BOTH ENDS SINGLE COMBINATION |
CRZR | FEEDTHRU TERMINAL QUANTITY | 208 SINGLE COMBINATION |
CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
CWLN | TERMINAL DESIGN | LATERAL FEEDTHRU |
MATT | MATERIAL | COPPER ALLOY TERMINALS |
MATT | MATERIAL | PLASTIC BOARD |
Relevant Components for NSN - 5940-00-152-0861, 5940001520861 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote