Item Name | Terminalboard |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 01-309-6319 (013096319) |
NCB Code | USA (01) |
Manufacturer | Eaton Aerospace Ltd |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.156 INCHES |
AAQL | BODY STYLE | STRIP TYPE |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.015 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.150 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.130 INCHES |
ABGN | BOARD OVERALL LENGTH | 3.300 INCHES |
ABGP | BOARD OVERALL WIDTH | 0.300 INCHES |
ABGT | BOARD THICKNESS | 0.062 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQCW | FEEDTHRU CONNECTION END TYPE | 433 FOURTH COMBINATION BOTH ENDS |
CQCW | FEEDTHRU CONNECTION END TYPE | 439 15TH MATERIAL RESPONSE BOTH ENDS |
CRZR | FEEDTHRU TERMINAL QUANTITY | 8 SINGLE COMBINATION |
CWLG | TERMINAL PATTERN ARRANGEMENT | RANDOM |
CWLN | TERMINAL DESIGN | FEEDTHRU |
FEAT | SPECIAL FEATURES | SPECIAL REQUIREMENTS FOR NUCLEAR PROPULSION PLANT EQUIPMENT CONTAINED IN INDIVIDUAL REPAIR PARTS ORDERING DATA INSTRUMENTATION IRPOD SI NO. C13LADB02A,PLISN NO. 0077 |
MARK | SPECIAL MARKINGS | 1 THRU 8,P17 |
MATT | MATERIAL | COPPER ALLOY TERMINALS |
MATT | MATERIAL | GLASS BOARD |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SPECIAL FEATURES |
Relevant Components for NSN - 5940-01-309-6319, 5940013096319 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote