Item Name | Chopper Electronic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-792-6924 (007926924) |
NCB Code | USA (00) |
Manufacturer | Sensata Technologies Inc, Dla Land And Maritime |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
600-1 | sensata technologies inc | chopper electronic | RFQ |
DMS 81015B | dla land and maritime | chopper electronic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 9 |
ABHP | OVERALL LENGTH | 1.344 INCHES MINIMUM AND 1.406 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.718 INCHES MINIMUM AND 1.812 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.750 INCHES MINIMUM AND 0.812 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -65.0/+100.0 DEG CELSIUS |
APFR | CONTACT ARRANGEMENT | DOUBLE POLE, DOUBLE THROW |
AWET | BASE TYPE | STANDARD BASE |
BGRC | DRIVE VOLTAGE RATING | 6.3 AC POUNDS PER HOUR WET |
BGRG | DRIVE FREQUENCY RATING | 400.0 HERTZ NOMINAL |
BGRK | CONTACT OPERATION SEQUENCE | BREAKS BEFORE MAKES |
BGRL | CONTACT VOLTAGE RATING | 100.0 DC POUNDS PER HOUR WITH RETAINING CHAIN |
BGRM | CONTACT CURRENT RATING | 2.0 MILLIAMPERES NOMINAL |
BGRP | DWELL TIME RATING IN DEG | 130.0 MINIMUM AND 165.0 MAXIMUM |
BGRS | PLUG IN MOUNTING FEATURE | PROVIDED |
AARB | TERMINAL TYPE | PIN |
APQB | III UNIT TYPE | ELECTROMECHANICAL |
BGRB | DRIVE VOLTAGE RELATIONSHIP TO INPUT VOLTAGE | UNEQUAL |
BGRN | PHASE ANGLE IN DEG | 65.0 |
BGRT | BASE MOUNTING SIZE DESIGNATION | 9 PIN MINIATURE TUBE |
Relevant Components for NSN - 5945-00-792-6924, 5945007926924 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote