Item Name | Transformer Audio F |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-419-9669 (004199669) |
NCB Code | USA (00) |
Manufacturer | Arrow Fasteners Inc |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.188 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.188 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 2.125 INCHES MAXIMUM |
ACYW | IMPEDANCE RATING IN OHMS | 51.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 600.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACZB | FREQUENCY RATING | 250.0 HERTZ MINIMUM SINGLE COMPONENT AND 6.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 20.0 DECIBELS SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | CORE GROUNDED TO INCLOSURE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.562 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.562 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.813 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CBBL | FEATURES PROVIDED | COLOR CODED TERMINAL |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TURRET |
Relevant Components for NSN - 5950-00-419-9669, 5950004199669 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote