Item Name | Transformer Power |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-802-2558 (008022558) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Microtran Co Inc |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 3.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 1.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 4 STANDOFF,SOLDER LUG |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.375 INCHES NOMINAL |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
Relevant Components for NSN - 5950-00-802-2558, 5950008022558 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote