Item Name | Transformer Radio Frequency |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-928-5651 (009285651) |
NCB Code | USA (00) |
Manufacturer | American Trans Coil Corp, Herley Chicago, Harris Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHY | TURN QUANTITY | 18 SINGLE COMPONENT SINGLE SECONDARY |
ABHY | TURN QUANTITY | 9 SINGLE COMPONENT SINGLE PRIMARY |
ACYV | INDUCTANCE RATING | 0.82 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYV | INDUCTANCE RATING | 2.02 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACZB | FREQUENCY RATING | 10.0 MEGAHERTZ MINIMUM SINGLE COMPONENT AND 12.0 MEGAHERTZ MAXIMUM SINGLE COMPONENT |
ACZP | COIL FORM TYPE | HOLLOW SINGLE COMPONENT |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SLOTTED SCREW SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.201 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | CLIP SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE PRIMARY AND WINDING TURNS SINGLE COMPONENT SINGLE PRIMARY |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE SECONDARY AND WINDING TURNS SINGLE COMPONENT SINGLE SECONDARY |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CQPZ | WINDING CONDUCTOR SIZE | 0.01003 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE PRIMARY |
CQPZ | WINDING CONDUCTOR SIZE | 0.01003 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE SECONDARY |
CTHD | ADJUSTMENT METHOD AND QUANTITY | 1 ADJUSTABLE CORE SINGLE COMPONENT |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
Relevant Components for NSN - 5950-00-928-5651, 5950009285651 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote