Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 00-549-0976 (005490976) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Adage Inc, Dla Land And Maritime, Inspektorat Wsparcia Sil Zbrojnych, Freescale Semiconductor Inc, Bae Systems Inc, Military Specifications, National Semiconductor Corporation, Fairchild Semiconductor Corp, Lockheed Martin Corporation, Adelco Elektronik Gmbh, Datum Inc, Boeing Company The, Communication Systems Technology Inc, Datapoint Corp, Calcomp Gmbh, Delco Electronics Corp, Compaq Federal Llc, Arrow Fasteners Inc, Texas Instruments Inc, Illinois Tool Works Inc, Hewlett-Packard Company, Philips Semiconductors Ltd, Northrop Grumman Systems Corporation, Lacon Electronic Gmbh, Sprague Electric Co, Thales Air Systems Sa |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
594031-3 | raytheon company | microcircuit digital | RFQ |
20-188068 | adage inc | microcircuit digital | RFQ |
DMS 86001B | dla land and maritime | microcircuit digital | RFQ |
5962PL1379395 | inspektorat wsparcia sil zbrojnych | microcircuit digital | RFQ |
74H04H | freescale semiconductor inc | microcircuit digital | RFQ |
310227P1 | bae systems inc | microcircuit digital | RFQ |
M38510/02305 | military specifications | microcircuit digital | RFQ |
DM54H04D883B | national semiconductor corporation | microcircuit digital | RFQ |
DM74H04N | national semiconductor corporation | microcircuit digital | RFQ |
U6A9H0451X | fairchild semiconductor corp | microcircuit digital | RFQ |
M38510-02305BCB | lockheed martin corporation | microcircuit digital | RFQ |
74H04N | fairchild semiconductor corp | microcircuit digital | RFQ |
JM38510 02305BCAA | adelco elektronik gmbh | microcircuit digital | RFQ |
420-054 | datum inc | microcircuit digital | RFQ |
5210-457 | raytheon company | microcircuit digital | RFQ |
63A133588P121 | lockheed martin corporation | microcircuit digital | RFQ |
000-8006-382 | boeing company the | microcircuit digital | RFQ |
800015 | communication systems technology inc | microcircuit digital | RFQ |
170-215 | datapoint corp | microcircuit digital | RFQ |
M38510/02305BCB | military specifications | microcircuit digital | RFQ |
93301-001 | calcomp gmbh | microcircuit digital | RFQ |
7891100-015 | delco electronics corp | microcircuit digital | RFQ |
DEC74H04 | compaq federal llc | microcircuit digital | RFQ |
M38510-02305BC | military specifications | microcircuit digital | RFQ |
63A133445P13 | lockheed martin corporation | microcircuit digital | RFQ |
74H04DC | fairchild semiconductor corp | microcircuit digital | RFQ |
MC3008P | freescale semiconductor inc | microcircuit digital | RFQ |
3520141-002 | arrow fasteners inc | microcircuit digital | RFQ |
JM38510-02305BCB | military specifications | microcircuit digital | RFQ |
MC74H04CCBS | freescale semiconductor inc | microcircuit digital | RFQ |
SN74H04N | national semiconductor corporation | microcircuit digital | RFQ |
7904378-01 | lockheed martin corporation | microcircuit digital | RFQ |
M38510/02305BCA | military specifications | microcircuit digital | RFQ |
MC30008L | freescale semiconductor inc | microcircuit digital | RFQ |
SN54HO4N | texas instruments inc | microcircuit digital | RFQ |
74H04PC | fairchild semiconductor corp | microcircuit digital | RFQ |
80-551094 | illinois tool works inc | microcircuit digital | RFQ |
U6A74H0459X | fairchild semiconductor corp | microcircuit digital | RFQ |
SNC54H04J00 | texas instruments inc | microcircuit digital | RFQ |
SNM74H04J | texas instruments inc | microcircuit digital | RFQ |
562864-000 | lockheed martin corporation | microcircuit digital | RFQ |
63A13345P34 | lockheed martin corporation | microcircuit digital | RFQ |
1820-0424 | hewlett-packard company | microcircuit digital | RFQ |
S8H90F | philips semiconductors ltd | microcircuit digital | RFQ |
74H04 | texas instruments inc | microcircuit digital | RFQ |
63A140388P121-7 | lockheed martin corporation | microcircuit digital | RFQ |
538719-5 | raytheon company | microcircuit digital | RFQ |
63A133445P34 | lockheed martin corporation | microcircuit digital | RFQ |
531593-019 | raytheon company | microcircuit digital | RFQ |
581R500H54 | northrop grumman systems corporation | microcircuit digital | RFQ |
N8H90F | philips semiconductors ltd | microcircuit digital | RFQ |
JM38510 02305BCAA | lacon electronic gmbh | microcircuit digital | RFQ |
2387063-1 | lockheed martin corporation | microcircuit digital | RFQ |
US54H04H-402 | sprague electric co | microcircuit digital | RFQ |
M38510/0322305BCX | military specifications | microcircuit digital | RFQ |
SN23898 | texas instruments inc | microcircuit digital | RFQ |
M38510/02305BCX | military specifications | microcircuit digital | RFQ |
712266-4 | raytheon company | microcircuit digital | RFQ |
96058524 | thales air systems sa | microcircuit digital | RFQ |
N74H04A | philips semiconductors ltd | microcircuit digital | RFQ |
MIL-M-38510/23 | military specifications | microcircuit digital | RFQ |
910750 | bae systems inc | microcircuit digital | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.796 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1188.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND HIGH SPEED AND W/TOTEM POLE OUTPUT |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | HEX 1 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 6 INVERTER,DIGITAL |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.5 VOLTS MINIMUM POWER SOURCE AND 5.5 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 2.00 NANOSECONDS MINIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 15.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 2.00 NANOSECONDS MINIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT AND 16.00 |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/23 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5962-00-549-0976, 5962005490976 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote