Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-450-3452 (014503452) |
NCB Code | USA (01) |
Manufacturer | Dla Land And Maritime, Intel Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
5962-90943 | dla land and maritime | microcircuit digital | RFQ |
MQ80960MC-20 B | intel corporation | microcircuit digital | RFQ |
5962-9094602MYA | dla land and maritime | microcircuit digital | RFQ |
5962-9094602MYX | dla land and maritime | microcircuit digital | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.140 INCHES NOMINAL" |
ADAT | BODY WIDTH | 1.140 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.115 INCHES NOMINAL" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 2.6 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-16" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND MONOLITHIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | HI-PERFORMANCE MOS" |
CRTL | CRITICALITY CODE JUSTIFICATION | CBBL" |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 MICROPROCESSOR" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, DIGITAL, 32-BIT MICROPROCESSOR, FLOATING POINT UNIT AND MEMORY MANAGEMENT UNIT, MONOLITHIC SILICON" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 0.45 VOLTS MINIMUM LOW LEVEL OUTPUT AND 2.4 VOLTS MAXIMUM OUTPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 164 PIN" |
ADAQ | BODY LENGTH | 1.140 INCHES NOMINAL" |
ADAT | BODY WIDTH | 1.140 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.115 INCHES NOMINAL" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 2.6 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-16" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND MONOLITHIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | HI-PERFORMANCE MOS" |
CRTL | CRITICALITY CODE JUSTIFICATION | CBBL" |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 MICROPROCESSOR" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, DIGITAL, 32-BIT MICROPROCESSOR, FLOATING POINT UNIT AND MEMORY MANAGEMENT UNIT, MONOLITHIC SILICON" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 0.45 VOLTS MINIMUM LOW LEVEL OUTPUT AND 2.4 VOLTS MAXIMUM OUTPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 164 PIN" |
Relevant Components for NSN - 5962-01-450-3452, 5962014503452 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote