Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-625-3866 (016253866) |
NCB Code | USA (01) |
Manufacturer | Atmel Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
AT91FR40162SB-CU | atmel corporation | microcircuit digital | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 10.0 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 10.0 MILLIMETERS NOMINAL" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | PIN GRID ARRAY" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 MICROCONTROLLER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 32-BIT, FLASH, 75 MHZ, RISC MICROCONTROLLER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 1.8 VOLTS NOMINAL OUTPUT" |
FEAT | SPECIAL FEATURES | 121-BALL BGA PACKAGING; TYPE GREEN" |
TTQY | TERMINAL TYPE AND QUANTITY | 121 PIN" |
ADAQ | BODY LENGTH | 10.0 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 10.0 MILLIMETERS NOMINAL" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | PIN GRID ARRAY" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 MICROCONTROLLER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 32-BIT, FLASH, 75 MHZ, RISC MICROCONTROLLER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 1.8 VOLTS NOMINAL OUTPUT" |
FEAT | SPECIAL FEATURES | 121-BALL BGA PACKAGING; TYPE GREEN" |
TTQY | TERMINAL TYPE AND QUANTITY | 121 PIN" |
Relevant Components for NSN - 5962-01-625-3866, 5962016253866 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote