Item Name | Microphone Dynamic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5965 Headsets Handsets Microphones and Speakers |
National Item Identification Number (NIIN) | 00-679-5626 (006795626) |
NCB Code | USA (00) |
Manufacturer | Shure Bros Inc, Johnson E F Co |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | HAND HELD |
ABGL | WIDTH | 2.625 INCHES NOMINAL |
ABRY | LENGTH | 3.688 INCHES NOMINAL |
AEEA | SWITCH TYPE | PUSH |
AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | 200.0 TO 3500.0 |
AFZA | OUTPUT SENSITIVITY RATING IN DECIBELS | 4.0 |
AFZB | OUTPUT SENSITIVITY RATING REFERENCE | 1 VOLT PER 100 MICROBARS |
AGAX | POLARITY CONNECTION | NOT REQUIRED |
AGAY | SOUND PICKUP DIRECTIONAL TYPE | SEMIDIRECTIONAL |
AGBD | ELECTRICAL CONNECTION TYPE | INTEGRAL CABLE |
AGBJ | EXTENDED CABLE LENGTH | 5.0 FEET NOMINAL |
AGBL | CABLE CONDUCTOR QUANTITY | 4 |
AGBM | CABLE SHIELDED CONDUCTOR QUANTITY | 1 |
AGVE | OPERATING DC | 1.5 MILLIAMPERES NOMINAL |
HGTH | HEIGHT | 1.763 INCHES NOMINAL |
Relevant Components for NSN - 5965-00-679-5626, 5965006795626 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote