Item Name | Stuffing Tube |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5975 Electrical Hardware and Supplies |
National Item Identification Number (NIIN) | 00-503-4693 (005034693) |
NCB Code | USA (00) |
Manufacturer | Dorn Equipment Corp, Rohr Mfg Group Inc, Military Standards Corp, Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
M19622/2-002 | dorn equipment corp | stuffing tube | RFQ |
302-4510952-62 | rohr mfg group inc | stuffing tube | RFQ |
MS16628-4125 | military standards corp | stuffing tube | RFQ |
M19622-2-002 | military specifications | stuffing tube | RFQ |
MILS19622-2 | military specifications | stuffing tube | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A BOTH ENDS |
AAJD | THREAD CLASS | 2A FIRST END |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST END |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND END |
AASA | THREAD LENGTH | 0.562 INCHES NOMINAL FIRST END |
AASA | THREAD LENGTH | 1.000 INCHES NOMINAL BOTH ENDS |
ABFF | FURNISHED ITEMS | CAP AND LOCKNUT |
ABGG | RADIUS | 0.564 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.312 INCHES NOMINAL |
ABNM | THICKNESS | 0.125 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.564 INCHES NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 1.312 INCHES NOMINAL |
ADGF | OUTSIDE RECESS LENGTH | 0.099 INCHES NOMINAL |
ADGG | OUTSIDE RECESS WIDTH | 0.312 INCHES NOMINAL |
ADGP | FIRST END CHAMFER DEPTH | 0.250 INCHES NOMINAL |
ADHM | FIRST PACKING CHAMBER INSIDE DIAMETER | 0.625 INCHES NOMINAL |
ADHP | FIRST PACKING CHAMBER LENGTH | 0.562 INCHES NOMINAL |
ADJB | DISTANCE FROM CENTER OF MOUNTING END TO EDGE OF PACKING CHAMBER END | 1.500 INCHES NOMINAL |
ADJG | PACKING CHAMBER QUANTITY | 1 |
AXGY | MOUNTING METHOD | THREAD |
BGBD | SIZE | 0.563 INCHES NOMINAL |
CSKG | BEND ANGLE | 90.0 DEGREES NOMINAL |
CSNZ | FIRST END CHAMFER ANGLE | 10.0 DEGREES NOMINAL |
MARK | SPECIAL MARKINGS | 2 |
MATT | MATERIAL | PLASTIC POLYAMIDE OVERALL |
STYL | STYLE DESIGNATOR | ANGLED-DOUBLE |
Relevant Components for NSN - 5975-00-503-4693, 5975005034693 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote