Item Name | Waveguide Assembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-347-2155 (013472155) |
NCB Code | USA (01) |
Manufacturer | Litton Systems Inc, Microtech Ltd, Microwave Engineering Corporation, Honeywell International Inc, Continental Microwave And Tool Co, Arra Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
2132704-2 | litton systems inc | waveguide assembly | RFQ |
230454 | microtech ltd | waveguide assembly | RFQ |
2132704-2 | microwave engineering corporation | waveguide assembly | RFQ |
2132704-2 | honeywell international inc | waveguide assembly | RFQ |
2132704-2 | continental microwave and tool co | waveguide assembly | RFQ |
AR3331-2 | arra inc | waveguide assembly | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.005 INCHES MINIMUM FIRST FLANGE AND 1.008 INCHES MAXIMUM FIRST FLANGE0.896 INCHES MINIMUM SECOND FLANGE AND 0.904 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM SECOND FLANGE AND 1.437 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.08 |
AHTX | INSERTION LOSS IN DECIBELS | 0.06 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 25.810 INCHES NOMINAL |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGECHOKE TYPE SECOND FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 6.000 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | FREQ RANGE 8.2 TO 12.4 GHZ |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT AND FLANGE ALL SURFACES AND PAINT ALL TUBING SEGMENT AND FLANGE ALL SURFACES AND PRIMER ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | STYLE DESIGNATOR | BEND TYPE |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES MINIMUM FIRST FLANGE AND 0.508 INCHES MAXIMUM FIRST FLANGE0.396 INCHES MINIMUM SECOND FLANGE AND 0.404 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
MATT | MATERIAL | ALUMINUM ALL TUBING SEGMENT AND FLANGE |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND H-PLANE |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES4 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
Relevant Components for NSN - 5985-01-347-2155, 5985013472155 | ||||
5920-01-337-7645 (5920013377645) | 5995-01-688-0358 (5995016880358) | 5935-01-132-7705 (5935011327705) | 5910-00-152-4145 (5910001524145) | |
5945-01-363-9722 (5945013639722) | 5975-01-032-9067 (5975010329067) | 5998-01-433-6008 (5998014336008) | 5970-01-298-0394 (5970012980394) | |
5998-01-674-4887 (5998016744887) | 5935-01-294-4644 (5935012944644) | 5975-01-216-8288 (5975012168288) | 5915-00-412-1691 (5915004121691) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote