Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
012665 | brunvoll as | lamp incandescent | RFQ |
841305-000-388 | eaton electrical inc | lamp incandescent | RFQ |
4912414-000 | lockheed martin corporation | lamp incandescent | RFQ |
39847-388 | aircraft radio industries inc | lamp incandescent | RFQ |
388 AS25 | industrial electronic engineers | lamp incandescent | RFQ |
31-963-2 | eao ltd | lamp incandescent | RFQ |
250362 | distrelec italia srl | lamp incandescent | RFQ |
33S009036 | suyfa defence sl | lamp incandescent | RFQ |
87-0209 | bae systems inc | lamp incandescent | RFQ |
641024 | raytheon technical services company | lamp incandescent | RFQ |
PL388 | precision lamp inc | lamp incandescent | RFQ |
CM388 | chicago miniature lighting llc | lamp incandescent | RFQ |
65443 | am international inc | lamp incandescent | RFQ |
40054-1 | mcgraw edison co | lamp incandescent | RFQ |
65P234154 | herley chicago | lamp incandescent | RFQ |
037-0007-07 | honeywell international inc | lamp incandescent | RFQ |
917425 | arkonia systems ltd | lamp incandescent | RFQ |
LTX388 | lamptronix co ltd | lamp incandescent | RFQ |
641024 | l 3 communications corporation | lamp incandescent | RFQ |
31-963-2 | l 3 communications westwood | lamp incandescent | RFQ |
31-963-2 | eao switch corporation | lamp incandescent | RFQ |
45414 | l 3 communications westwood | lamp incandescent | RFQ |
105C003 | philips medical systems inc | lamp incandescent | RFQ |
122P80070 | xerox corporation | lamp incandescent | RFQ |
10102894 | nimikkeistokeskus ncb finland | lamp incandescent | RFQ |
126-26 | zf industrieantriebe witten gmbh | lamp incandescent | RFQ |
31-963-2 | eao holding ag | lamp incandescent | RFQ |
302005001 | momentum technologies inc | lamp incandescent | RFQ |
122P80070 | bae systems inc | lamp incandescent | RFQ |
65B84991B-01 | motorola communications group parts | lamp incandescent | RFQ |
G 2620 | wilbrecht electronics inc | lamp incandescent | RFQ |
917425 | watkins johnson international | lamp incandescent | RFQ |
3509195-1 | rca ltd | lamp incandescent | RFQ |
007-4012401-02 | ncr corporation | lamp incandescent | RFQ |
OL-388 | oshino electric lamp works ltd | lamp incandescent | RFQ |
OL-388 | oshino lamps ltd | lamp incandescent | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AFSP | FILAMENT DESIGNATION | C-2F |
AFSV | AVERAGE LIFE RATING IN HOURS | 7000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDW | LIGHT CENTER LENGTH | 0.380 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 28.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 1.120 WATTS |
CWBF | RATED AVERAGE LIFE | HOURS |
ZZZK | SPECIFICATION/STANDARD DATA | 08108-388 MANUFACTURERS STANDARD |
ABHP | OVERALL LENGTH | 0.630 INCHES NOMINAL |
AFST | LIGHT OUTPUT RATING | 0.300 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
CRPS | BASE STYLE | MIDGET GROOVED |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-1 3/4 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.040 AMPERES NOMINAL |
Relevant Components for NSN - 6240-00-875-7977, 6240008757977 | ||||
6240-00-066-5484 (6240000665484) | 6220-01-357-9028 (6220013579028) | 6210-00-557-5321 (6210005575321) | 6240-01-184-6831 (6240011846831) | |
6210-01-391-4061 (6210013914061) | 6210-00-484-2208 (6210004842208) | 6220-01-564-6203 (6220015646203) | 6240-01-447-5901 (6240014475901) | |
6240-00-660-8849 (6240006608849) | 6240-00-765-9457 (6240007659457) | 6210-01-708-6315 (6210017086315) | 6240-00-137-2495 (6240001372495) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote