Item Name | Film Radiographic |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6635 Physical Properties Testing And Inspection |
National Item Identification Number (NIIN) | 01-280-3491 (012803491) |
NCB Code | USA (01) |
Manufacturer | Agfa Corporation, Bayer Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AGXZ | (NON-CORE DATA) UNIT PACKAGE TYPE | PACKAGE |
ARSE | GRANULE SIZE | VERY FINE |
AESH | BASE MATERIAL | PLASTIC, POLYESTER |
CKWC | EMULSION SPEED RANGE | ANY ACCEPTABLE |
AKGW | EMULSION SENSITIVITY | BLUE AND GREEN |
AKHB | FILM EXPOSURE QUANTITY | 1 |
CXJT | FILM PROCESSING TYPE | 8L, SPECIAL |
BSMM | SENSITIZED COATING LOCATION | BOTH SIDES |
AETF | BASE COLOR | BLUE OR GREEN |
ABRY | LENGTH | 10.000 INCHES NOMINAL |
AKHZ | CONTRAST RATING | MEDIUM |
AKKE | BASE MATERIAL THICKNESS | 0.007 INCHES NOMINAL |
CKWB | CORNER CUT TYPE | ROUND |
ABGL | WIDTH | 8.000 INCHES NOMINAL |
AGUC | (NON-CORE DATA) UNIT PACKAGE QUANTITY | 100 |
Relevant Components for NSN - 6635-01-280-3491, 6635012803491 | ||||
6625-01-360-6921 (6625013606921) | 6680-01-283-4067 (6680012834067) | 6625-01-188-9086 (6625011889086) | 6625-01-218-9195 (6625012189195) | |
6680-01-494-2690 (6680014942690) | 6650-01-344-6402 (6650013446402) | 6625-01-173-3297 (6625011733297) | 6650-00-937-5319 (6650009375319) | |
6680-01-159-2041 (6680011592041) | 6685-01-441-2168 (6685014412168) | 6625-01-546-1395 (6625015461395) | 6620-01-279-8884 (6620012798884) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote