Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
A51040-1 | 6605-00-149-1337 | ambac international corporation | gyro assembly | RFQ |
227825PC2 | 1250-00-382-3315 | navair and navsea managed | gyro assembly | RFQ |
81A5034A0300 | 6675-01-212-5047 | marine corps | gyro assembly | RFQ |
2593691 | NA | honeywell aerospace | gyro assembly | RFQ |
52399-1 | 6605-00-149-1339 | ambac international corporation | gyro assembly | RFQ |
2588012-11 | NA | honeywell aerospace | gyro assembly | RFQ |
A51040-2 | 6605-00-149-1338 | ambac international corporation | gyro assembly | RFQ |
LD262837ITEM41 | 1220-00-152-8780 | navair and navsea managed | gyro assembly | RFQ |
2588012-4 | NA | honeywell aerospace | gyro assembly | RFQ |
2001343-1 | 5855-01-052-6943 | raytheon company | gyro assembly | RFQ |
SK166085 | 1220-00-153-2571 | navair and navsea managed | gyro assembly | RFQ |
227825PC1 | 1250-00-382-3314 | navair and navsea managed | gyro assembly | RFQ |
2588012-1 | NA | honeywell aerospace | gyro assembly | RFQ |
52399-2 | 6605-00-149-1340 | arma div | gyro assembly | RFQ |
493736 | 1220-00-381-8597 | navair and navsea managed | gyro assembly | RFQ |
325410 | 1220-00-382-5438 | navair and navsea managed | gyro assembly | RFQ |
51040-1 | 6605-00-149-1337 | ambac international corporation | gyro assembly | RFQ |
52399-1 | 6605-00-149-1339 | arma div | gyro assembly | RFQ |
570-074-075-1 | 5821-00-971-6127 | bell helicopter textron inc | gyro assembly | RFQ |
52399-2 | 6605-00-149-1340 | ambac international corporation | gyro assembly | RFQ |
51040-2 | 6605-00-149-1338 | arma div | gyro assembly | RFQ |
51040-2 | 6605-00-149-1338 | ambac international corporation | gyro assembly | RFQ |
SK166000PC6 | 1220-00-382-6133 | navair and navsea managed | gyro assembly | RFQ |
595287 | 6615-01-021-6089 | raytheon service co | gyro assembly | RFQ |
325564 | 1220-00-382-5483 | navair and navsea managed | gyro assembly | RFQ |
SK166086 | 1220-00-153-2572 | navair and navsea managed | gyro assembly | RFQ |
302090-0 | 5821-00-971-6127 | timex corp | gyro assembly | RFQ |
493735 | 1220-00-381-8596 | navair and navsea managed | gyro assembly | RFQ |
7682-722 | 6605-01-033-6690 | recon optical inc | gyro assembly | RFQ |
7026627-103 | NA | honeywell aerospace | gyro assembly | RFQ |
2593996-333 | 6615-01-439-7594 | honeywell control systems ltd | gyro assembly | RFQ |
51040-1 | 6605-00-149-1337 | arma div | gyro assembly | RFQ |
SK166079 | 1220-00-152-8779 | navair and navsea managed | gyro assembly | RFQ |
65000218 | 5855-01-373-4597 | flir systems inc | gyro assembly | RFQ |
SK133132 | 1220-00-389-4126 | navair and navsea managed | gyro assembly | RFQ |
65000215 | 5855-01-465-9479 | flir systems inc | gyro assembly | RFQ |
A51040-2 | 6605-00-149-1338 | arma div | gyro assembly | RFQ |
SK166001PC6 | 1220-00-382-6137 | navair and navsea managed | gyro assembly | RFQ |
SK166080 | 1220-00-152-8780 | navair and navsea managed | gyro assembly | RFQ |
A51040-1 | 6605-00-149-1337 | arma div | gyro assembly | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote