Are you in search of Waveguide Assembly components by Boeing Company The? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number LE413-0284-0055 with NSN 5985014015283 to receive a customized solution within 15 minutes or less of submission.
Note : We Will Not Share Your Information To Any Third Parties.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code 43999 and FSC 5985 Antennas Waveguides and Related Equipment. Get started with a competitive quote for NSN 5985-01-401-5283, a component manufactured by Boeing Company The, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-401-5283 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 014015283 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
LE413-0284-0055 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR" |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT" |
AHSF | FLANGE QUANTITY | 2" |
AHSX | FLANGE INSIDE WIDTH | 0.852 INCHES MINIMUM FIRST FLANGE AND 0.856 INCHES MAXIMUM FIRST FLANGE" |
AHSY | FLANGE INSIDE HEIGHT | 0.477 INCHES MINIMUM FIRST FLANGE AND 0.481 INCHES MAXIMUM FIRST FLANGE" |
AHSZ | FLANGE OUTSIDE WIDTH | 1.485 INCHES MINIMUM FIRST FLANGE AND 1.515 INCHES MAXIMUM FIRST FLANGE" |
AHTA | FLANGE OUTSIDE HEIGHT | 1.485 INCHES MINIMUM FIRST FLANGE AND 1.515 INCHES MAXIMUM FIRST FLANGE" |
AHTD | FLANGE DEPTH | 0.376 INCHES MINIMUM FIRST FLANGE AND 0.406 INCHES MAXIMUM FIRST FLANGE" |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40" |
AHTX | INSERTION LOSS IN DECIBELS | 0.65" |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE" |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.847 INCHES MINIMUM AND 0.853 INCHES MAXIMUM" |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.747 INCHES MINIMUM AND 0.753 INCHES MAXIMUM" |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.372 INCHES MINIMUM AND 0.378 INCHES MAXIMUM" |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.472 INCHES MINIMUM AND 0.478 INCHES MAXIMUM" |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES" |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE" |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT" |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR" |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT" |
AHSF | FLANGE QUANTITY | 2" |
AHSX | FLANGE INSIDE WIDTH | 0.852 INCHES MINIMUM FIRST FLANGE AND 0.856 INCHES MAXIMUM FIRST FLANGE" |
AHSY | FLANGE INSIDE HEIGHT | 0.477 INCHES MINIMUM FIRST FLANGE AND 0.481 INCHES MAXIMUM FIRST FLANGE" |
AHSZ | FLANGE OUTSIDE WIDTH | 1.485 INCHES MINIMUM FIRST FLANGE AND 1.515 INCHES MAXIMUM FIRST FLANGE" |
AHTA | FLANGE OUTSIDE HEIGHT | 1.485 INCHES MINIMUM FIRST FLANGE AND 1.515 INCHES MAXIMUM FIRST FLANGE" |
AHTD | FLANGE DEPTH | 0.376 INCHES MINIMUM FIRST FLANGE AND 0.406 INCHES MAXIMUM FIRST FLANGE" |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40" |
AHTX | INSERTION LOSS IN DECIBELS | 0.65" |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE" |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.847 INCHES MINIMUM AND 0.853 INCHES MAXIMUM" |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.747 INCHES MINIMUM AND 0.753 INCHES MAXIMUM" |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.372 INCHES MINIMUM AND 0.378 INCHES MAXIMUM" |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.472 INCHES MINIMUM AND 0.478 INCHES MAXIMUM" |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES" |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE" |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT" |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote