Are you in search of Multimeter components by Louis Allis? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 12167 with NSN 6625009986084 to receive a customized solution within 15 minutes or less of submission.
Note : We Will Not Share Your Information To Any Third Parties.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code 01425 and FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Get started with a competitive quote for NSN 6625-00-998-6084, a component manufactured by Louis Allis, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 3.125 INCHES NOMINAL |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
ABMK | OVERALL WIDTH | 5.250 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 55026 |
SR-5 | THE MANUFACTURERS DATA | |
AMQY | INSTALLATION DESIGN | BENCH |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
BLSB | SCALE SELECTION METHOD | SWITCH AND TERMINAL |
STYL | STYLE DESIGNATOR | PORTABLE |
SR-5 | DESIGN CONTROL REFERENCE | 12167 |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | PROBE, DIRECT CONTACT |
CTQL | MOVEMENT SUSPENSION METHOD | TAUT BAND |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR 1ST RANGE LINEAR SINGLE INDICATOR 2ND RANGE LINEAR SINGLE INDICATOR 3RD RANGE LINEAR SINGLE INDICATOR 4TH RANGE LINEAR SINGLE INDICATOR 5TH RANGE LINEAR SINGLE INDICATOR 6TH RANGE LINEAR SINGLE INDICATOR 7TH RANGE LINEAR SINGLE INDICATOR 8TH RANGE NONLINEAR SINGLE INDICATOR 9TH RANGE NONLINEAR SINGLE INDICATOR 10TH RANGE NONLINEAR SINGLE INDICATOR 11TH RANGE NONLINEAR SINGLE INDICATOR 12TH RANGE NONLINEAR SINGLE INDICATOR 13TH RANGE |
BHMW | MEASUREMENT RANGE | 0.0 TO 1.0 VOLTS SINGLE INDICATOR 1ST RANGE 0.0 TO 2.5 VOLTS SINGLE INDICATOR 2ND RANGE 0.0 TO 10.0 VOLTS SINGLE INDICATOR 3RD RANGE 0.0 TO 50.0 VOLTS SINGLE INDICATOR 4TH RANGE 0.0 TO 500.0 VOLTS SINGLE INDICATOR 5TH RANGE 0.0 TO 1000.0 VOLTS SINGLE INDICATOR 6TH RANGE 0.0 TO 50.0 MICROAMPERES, DC SINGLE INDICATOR 7TH RANGE 0.0 TO 10.0 AMPERES, DC SINGLE INDICATOR 8TH RANGE -20.0 TO 10.0 DECIBELS ABOVE OR BELOW ONE MILLIWATT SINGLE INDICATOR 9TH RANGE -8.0 TO 22.0 DECIBELS ABOVE OR BELOW ONE MILLIWATT SINGLE INDICATOR 10TH RANGE 6.0 TO 36.0 DECIBELS ABOVE OR BELOW ONE MILLIWATT SINGLE INDICATOR 11TH RANGE 20.0 TO 50.0 DECIBELS ABOVE OR BELOW ONE MILLIWATT SINGLE INDICATOR 12TH RANGE 0.0 TO 10.0 KILOHMS SINGLE INDICATOR 13TH RANGE |
AWZJ | POWER SOURCE | INTERNAL |
AKYN | FURNISHED ITEMS AND QUANTITY | LEADS 2 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC AND DC |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | ELECTRONIC, SOLID STATE |
ANTG | SENSITIVITY RATING | 50.0 MICROAMPERES |
ABHP | OVERALL LENGTH | 7.000 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 1ST RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 2ND RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 3RD RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 4TH RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 5TH RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 6TH RANGE -1.5 TO 1.5 AT FULL SCALE SINGLE INDICATOR 7TH RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 8TH RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 9TH RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 10TH RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 11TH RANGE -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR 12TH RANGE -2.5 TO 2.5 AT FULL SCALE SINGLE INDICATOR 13TH RANGE |
ASSS | POINTER COLOR | RED SINGLE INDICATOR ALL RANGES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote