Are you in search of Waveguideassembly components by Omega Laboratories Inc? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 697759-49 with NSN 5985014430968 to receive a customized solution within 15 minutes or less of submission.
Note : We Will Not Share Your Information To Any Third Parties.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code 15305 and FSC 5985 Antennas Waveguides and Related Equipment. Get started with a competitive quote for NSN 5985-01-443-0968, a component manufactured by Omega Laboratories Inc, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-443-0968 Item Description: Waveguideassembly | 5985 | 014430968 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
697759-49 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AHTA | Flange Outside Height | 1.630 INCHES NOMINAL FIRST FLANGE |
AHTA | Flange Outside Height | 1.630 INCHES NOMINAL SECOND FLANGE |
STYL | Style Designator | THREE BEND TYPE |
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
ACJL | Bend Angle In Deg | 25.0 THIRD BEND H-PLANE |
FLEX | Flexibility | RIGID ALL TUBING SEGMENT |
FEAT | Special Features | THIS ITEM IS PAINTED BLACK |
CTCJ | Flange Style | CHOKE TYPE FIRST FLANGE |
CSQT | Flange Connecting Facility And Quantity | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
MRC | Decoded Requirement | Clear Text Reply |
AAJF | Thread Direction | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
CSRM | Waveguide First Leg Length | 3.500 INCHES NOMINAL |
CQHN | Waveguide Outside Width | 1.000 INCHES NOMINAL |
CXBG | Waveguide Fourth Leg Length | 8.500 INCHES NOMINAL |
CWBP | Waveguide Third Leg Length | 15.000 INCHES NOMINAL |
CRLB | Waveguide Inside Height | 0.400 INCHES NOMINAL |
AAJD | Thread Class | 3B FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | Waveguide Inside Width | 0.900 INCHES NOMINAL |
MATT | Material | COPPER ALL TUBING SEGMENT |
ACJL | Bend Angle In Deg | 90.0 FIRST BEND E-PLANE |
MATT | Material | COPPER ALLOY ALL FLANGE |
THSD | Thread Series Designator | UNJF FIRST FLANGE ALL CONNECTION FACILITIES |
CQJX | Nominal Thread Size | 0.160 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
SFTT | Surface Treatment | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
CTCJ | Flange Style | COVER TYPE SECOND FLANGE |
CTFP | Waveguide Second Leg Length | 4.000 INCHES NOMINAL |
AHRV | Tubing Wall Construction Style | SEAMLESS ALL TUBING SEGMENT |
CSFC | Waveguide Outside Height | 0.500 INCHES NOMINAL |
AGAV | End Item Identification | COAST GUARD HC130H APS-137 RADAR SYSTEM |
AHSX | Flange Inside Width | 0.900 INCHES NOMINAL FIRST FLANGE |
AHSY | Flange Inside Height | 0.400 INCHES NOMINAL SECOND FLANGE |
ACJL | Bend Angle In Deg | 25.0 SECOND BEND H-PLANE |
AHSZ | Flange Outside Width | 1.630 INCHES NOMINAL SECOND FLANGE |
AHTD | Flange Depth | 0.470 INCHES NOMINAL FIRST FLANGE |
AHSF | Flange Quantity | 2 |
AHTN | Flange Connecting Hole Diameter | 0.160 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
AHSZ | Flange Outside Width | 1.630 INCHES NOMINAL FIRST FLANGE |
AHTD | Flange Depth | 0.470 INCHES NOMINAL SECOND FLANGE |
AHSX | Flange Inside Width | 0.900 INCHES NOMINAL SECOND FLANGE |
AHSY | Flange Inside Height | 0.400 INCHES NOMINAL FIRST FLANGE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote