Are you in search of Shaft Assembly Flexible components by Pennwalt Corp? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 9184Y1704 with NSN 1680005803591 to receive a customized solution within 15 minutes or less of submission.
Note : We Will Not Share Your Information To Any Third Parties.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code 97945 and FSC 1680 Miscellaneous Aircraft Accessories Components. Get started with a competitive quote for NSN 1680-00-580-3591, a component manufactured by Pennwalt Corp, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1680-00-580-3591 Item PartTypeName: SHAFT ASSEMBLY,FLEXIBLE | 1680 | 005803591 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0312-09184Y01725 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A BOTH ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AASA | THREAD LENGTH | 0.500 INCHES NOMINAL BOTH ENDS |
AAUJ | SPLINE MAJOR DIAMETER | 0.303 INCHES NOMINAL BOTH ENDS |
ABHP | OVERALL LENGTH | 18.188 INCHES NOMINAL |
ABSA | SPLINE QUANTITY | 12 BOTH ENDS |
ABSC | SPLINE MINOR DIAMETER | 0.242 INCHES NOMINAL BOTH ENDS |
AEDN | TIP LENGTH | 0.469 INCHES NOMINAL BOTH ENDS |
AGGZ | SHANK OUTSIDE DIAMETER | 0.563 INCHES NOMINAL BOTH ENDS |
AGPX | SHOULDER OUTSIDE DIAMETER | 0.500 INCHES NOMINAL BOTH ENDS |
AJXJ | CORE MATERIAL | STEEL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
AKMH | CORE DIAMETER | 0.212 INCHES NOMINAL |
APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
APTD | END TYPE | ROUND,INTERNAL SPLINED BOTH ENDS |
ASDB | WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL BOTH ENDS |
AWZY | END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
AXFG | SPLINE PRESSURE ANGLE IN DEG | 14.5 BOTH ENDS |
AXFH | SPLINE LENGTH | 0.250 INCHES NOMINAL BOTH ENDS |
AXYS | SPLINE TYPE | INVOLUTE BOTH ENDS |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
BJPS | CASING MATERIAL | STEEL |
BPPL | WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.406 INCHES NOMINAL DIAMETER BOTH ENDS |
CFRM | TORSIONAL DEFLECTION RATING | 2.5 DEG FT-LB IN. WINGING AND UNWINDING TORSIONAL DEFLECTION RATING |
CFRN | CASING SURFACE TREATMENT | ZINC |
CFRP | CASING LENGTH BETWEEN FERRULES | 17.250 INCHES NOMINAL |
CFRQ | CASING OUTSIDE DIAMETER | 0.475 INCHES NOMINAL |
CFRR | CASING PROTECTIVE DEVICE TYPE | RUBBER COVER |
CFRT | SWIVEL END | PROVIDED BOTH ENDS |
CFRW | END OVERALL DIAMETER | 0.750 INCHES NOMINAL BOTH ENDS |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CFRZ | CORE OVERALL LENGTH | 18.188 INCHES NOMINAL |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
CFSL | CORE REMOVABILITY | NONREMOVABLE |
CGDN | MINIMUM OPERATING RADIUS | 3.000 INCHES |
ZZZV | FSC APPLICATION DATA | PEDAL,CONTROL,AIRCRAFT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote